Homo sapiens Protein: SUPT5H | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-50461.6 | ||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||
Gene Symbol | SUPT5H | ||||||||||||||||||||||||||||||||||||||
Protein Name | suppressor of Ty 5 homolog (S. cerevisiae) | ||||||||||||||||||||||||||||||||||||||
Synonyms | SPT5; SPT5H; Tat-CT1; | ||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000352117 | ||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-50457 (SUPT5H) | ||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||
Function | Component of the DRB sensitivity-inducing factor complex (DSIF complex), which regulates mRNA processing and transcription elongation by RNA polymerase II. DSIF positively regulates mRNA capping by stimulating the mRNA guanylyltransferase activity of RNGTT/CAP1A. DSIF also acts cooperatively with the negative elongation factor complex (NELF complex) to enhance transcriptional pausing at sites proximal to the promoter. Transcriptional pausing may facilitate the assembly of an elongation competent RNA polymerase II complex. DSIF and NELF promote pausing by inhibition of the transcription elongation factor TFIIS/S-II. TFIIS/S-II binds to RNA polymerase II at transcription pause sites and stimulates the weak intrinsic nuclease activity of the enzyme. Cleavage of blocked transcripts by RNA polymerase II promotes the resumption of transcription from the new 3' terminus and may allow repeated attempts at transcription through natural pause sites. DSIF can also positively regulate transcriptional elongation and is required for the efficient activation of transcriptional elongation by the HIV- 1 nuclear transcriptional activator, Tat. DSIF acts to suppress transcriptional pausing in transcripts derived from the HIV-1 LTR and blocks premature release of HIV-1 transcripts at terminator sequences. {ECO:0000269PubMed:10075709, ECO:0000269PubMed:10199401, ECO:0000269PubMed:10393184, ECO:0000269PubMed:10421630, ECO:0000269PubMed:10454543, ECO:0000269PubMed:10757782, ECO:0000269PubMed:10912001, ECO:0000269PubMed:11112772, ECO:0000269PubMed:11553615, ECO:0000269PubMed:11809800, ECO:0000269PubMed:12653964, ECO:0000269PubMed:12718890, ECO:0000269PubMed:14701750, ECO:0000269PubMed:15136722, ECO:0000269PubMed:15380072, ECO:0000269PubMed:16214896, ECO:0000269PubMed:9450929, ECO:0000269PubMed:9514752, ECO:0000269PubMed:9857195}. | ||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Nucleus {ECO:0000269PubMed:10075709}. | ||||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Ubiquitously expressed. {ECO:0000269PubMed:10075709, ECO:0000269PubMed:8975720}. | ||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 86 experimentally validated interaction(s) in this database.
They are also associated with 2 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||
InterPro |
IPR005100
Transcription elongation factor Spt5, NGN domain IPR005824 KOW IPR006645 NusG, N-terminal IPR008991 Translation protein SH3-like domain IPR017071 Transcription elongation factor Spt5 IPR022581 Spt5 transcription elongation factor, N-terminal |
||||||||||||||||||||||||||||||||||||||
PFAM |
PF03439
PF00467 PF02357 PF11942 |
||||||||||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||||||||||
PIRSF |
PIRSF036945
|
||||||||||||||||||||||||||||||||||||||
SMART |
SM00739
SM00738 |
||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||
SwissProt | O00267 | ||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-O00267 | ||||||||||||||||||||||||||||||||||||||
TrEMBL | M0R2M5 | ||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||
Entrez Gene | 723805 | ||||||||||||||||||||||||||||||||||||||
UniGene | Hs.631604 | ||||||||||||||||||||||||||||||||||||||
RefSeq | XP_006723400 | ||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:11469 | ||||||||||||||||||||||||||||||||||||||
OMIM | 602102 | ||||||||||||||||||||||||||||||||||||||
CCDS | CCDS46072 | ||||||||||||||||||||||||||||||||||||||
HPRD | 03655 | ||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||
EMBL | AB000516 AB209257 AC011500 AF040253 AK303480 BC024203 CH471126 U56402 Y12790 | ||||||||||||||||||||||||||||||||||||||
GenPept | AAC51102 AAD02179 AAH24203 BAA24075 BAD92494 BAG64516 CAA73326 EAW56896 EAW56897 EAW56898 EAW56899 | ||||||||||||||||||||||||||||||||||||||