Homo sapiens Protein: G6PC | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-51940.5 | ||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | G6PC | ||||||||||||||||||||||||||||||||||||||||||||
Protein Name | glucose-6-phosphatase, catalytic subunit | ||||||||||||||||||||||||||||||||||||||||||||
Synonyms | G6PC1; G6PT; GSD1; GSD1a; | ||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000253801 | ||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-51938 (G6PC) | ||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||
Function | Hydrolyzes glucose-6-phosphate to glucose in the endoplasmic reticulum. Forms with the glucose-6-phosphate transporter (SLC37A4/G6PT) the complex responsible for glucose production through glycogenolysis and gluconeogenesis. Hence, it is the key enzyme in homeostatic regulation of blood glucose levels. | ||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Endoplasmic reticulum membrane; Multi-pass membrane protein. | ||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | Glycogen storage disease 1A (GSD1A) [MIM:232200]: A metabolic disorder characterized by impairment of terminal steps of glycogenolysis and gluconeogenesis. Patients manifest a wide range of clinical symptoms and biochemical abnormalities, including hypoglycemia, severe hepatomegaly due to excessive accumulation of glycogen, kidney enlargement, growth retardation, lactic acidemia, hyperlipidemia, and hyperuricemia. {ECO:0000269PubMed:10070617, ECO:0000269PubMed:10094563, ECO:0000269PubMed:10447271, ECO:0000269PubMed:10612834, ECO:0000269PubMed:10738005, ECO:0000269PubMed:10748407, ECO:0000269PubMed:10874313, ECO:0000269PubMed:10960498, ECO:0000269PubMed:11058903, ECO:0000269PubMed:11058910, ECO:0000269PubMed:12373566, ECO:0000269PubMed:15151508, ECO:0000269PubMed:15316959, ECO:0000269PubMed:15542400, ECO:0000269PubMed:7573034, ECO:0000269PubMed:7623438, ECO:0000269PubMed:7655466, ECO:0000269PubMed:8182131, ECO:0000269PubMed:8733042, ECO:0000269PubMed:9001800, ECO:0000269PubMed:9332655, ECO:0000269PubMed:9506659, ECO:0000269PubMed:9700612, ECO:0000269PubMed:9700613}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 7 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000326
Phosphatidic acid phosphatase type 2/haloperoxidase IPR016275 Glucose-6-phosphatase |
||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF01569
|
||||||||||||||||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||||||||||||||||
PIRSF |
PIRSF000905
|
||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00014
|
||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||
SwissProt | P35575 | ||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P35575 | ||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | A0A024R1U9 | ||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 2538 | ||||||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.742566 | ||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_000142 | ||||||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:4056 | ||||||||||||||||||||||||||||||||||||||||||||
OMIM | 613742 | ||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS11446 | ||||||||||||||||||||||||||||||||||||||||||||
HPRD | 01983 | ||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||
EMBL | AC016889 AK303771 AK313982 BC130478 BC136369 CH471152 U01120 | ||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAA16222 AAI30479 AAI36370 BAG36695 BAG64735 EAW60901 EAW60902 | ||||||||||||||||||||||||||||||||||||||||||||