Mus musculus Protein: Cnnm4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
InnateDB Protein | IDBP-534700.3 | ||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||
Gene Symbol | Cnnm4 | ||||||||||
Protein Name | cyclin M4 | ||||||||||
Synonyms | 5430430O18Rik; Acdp4; | ||||||||||
Species | Mus musculus | ||||||||||
Ensembl Protein | ENSMUSP00000121317 | ||||||||||
InnateDB Gene | IDBG-144509 (Cnnm4) | ||||||||||
Protein Structure |
![]() |
||||||||||
UniProt Annotation | |||||||||||
Function | Probable metal transporter. The interaction with the metal ion chaperone COX11 suggests that it may play a role in sensory neuron functions (By similarity). May play a role in biomineralization and retinal function. {ECO:0000250, ECO:0000269PubMed:19200525, ECO:0000269PubMed:19200527}. | ||||||||||
Subcellular Localization | Cell membrane {ECO:0000250}; Multi-pass membrane protein {ECO:0000250}. | ||||||||||
Disease Associations | |||||||||||
Tissue Specificity | Cornea, retina, teeth (at protein level). In the retina it is predominantly localized to the outer plexiform layer, inner plexiform layer and ganglion cell layer. In the tooth strongest expression is observed in the cell body of the ameloblasts. Expressed at high levels in the gastrointestinal tract and testis. {ECO:0000269PubMed:14723793, ECO:0000269PubMed:19200525, ECO:0000269PubMed:19200527, ECO:0000269PubMed:22399287}. | ||||||||||
Comments | |||||||||||
Interactions | |||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 3 interaction(s) predicted by orthology.
|
||||||||||
Gene Ontology | |||||||||||
Molecular Function |
|
||||||||||
Biological Process |
|
||||||||||
Cellular Component |
|
||||||||||
Protein Structure and Domains | |||||||||||
PDB ID | MGI:2151060 | ||||||||||
InterPro |
IPR000644
CBS domain IPR002550 Domain of unknown function DUF21 IPR018490 Cyclic nucleotide-binding-like |
||||||||||
PFAM |
PF00571
PF01595 |
||||||||||
PRINTS | |||||||||||
PIRSF | |||||||||||
SMART |
SM00116
|
||||||||||
TIGRFAMs | |||||||||||
Post-translational Modifications | |||||||||||
Modification | |||||||||||
Cross-References | |||||||||||
SwissProt | Q69ZF7 | ||||||||||
PhosphoSite | PhosphoSite-Q69ZF7 | ||||||||||
TrEMBL | |||||||||||
UniProt Splice Variant | |||||||||||
Entrez Gene | 94220 | ||||||||||
UniGene | Mm.490556 | ||||||||||
RefSeq | NP_291048 | ||||||||||
MGI ID | |||||||||||
MGI Symbol | Cnnm4 | ||||||||||
OMIM | |||||||||||
CCDS | CCDS14879 | ||||||||||
HPRD | |||||||||||
IMGT | |||||||||||
EMBL | AF216963 AK173209 | ||||||||||
GenPept | AAF86375 BAD32487 | ||||||||||