Homo sapiens Protein: SLC4A1 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||
InnateDB Protein | IDBP-53603.6 | ||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||
Gene Symbol | SLC4A1 | ||||||||||||||||||||||||||
Protein Name | solute carrier family 4, anion exchanger, member 1 (erythrocyte membrane protein band 3, Diego blood group) | ||||||||||||||||||||||||||
Synonyms | AE1; BND3; CD233; DI; EMPB3; EPB3; FR; RTA1A; SW; WD; WD1; WR; | ||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||
Ensembl Protein | ENSP00000262418 | ||||||||||||||||||||||||||
InnateDB Gene | IDBG-53601 (SLC4A1) | ||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||
Function | Functions both as a transporter that mediates electroneutral anion exchange across the cell membrane and as a structural protein. Major integral membrane glycoprotein of the erythrocyte membrane; required for normal flexibility and stability of the erythrocyte membrane and for normal erythrocyte shape via the interactions of its cytoplasmic domain with cytoskeletal proteins, glycolytic enzymes, and hemoglobin. Functions as a transporter that mediates the 1:1 exchange of inorganic anions across the erythrocyte membrane. Mediates chloride-bicarbonate exchange in the kidney, and is required for normal acidification of the urine. {ECO:0000269PubMed:10926824, ECO:0000269PubMed:14734552, ECO:0000269PubMed:1538405, ECO:0000269PubMed:20151848, ECO:0000269PubMed:24121512}. | ||||||||||||||||||||||||||
Subcellular Localization | Cell membrane; Multi-pass membrane protein. Basolateral cell membrane; Multi-pass membrane protein. Note=Detected in the erythrocyte cell membrane and on the basolateral membrane of alpha-intercalated cells in the collecting duct in the kidney. | ||||||||||||||||||||||||||
Disease Associations | Elliptocytosis 4 (EL4) [MIM:109270]: A Rhesus-unlinked form of hereditary elliptocytosis, a genetically heterogeneous, autosomal dominant hematologic disorder. It is characterized by variable hemolytic anemia and elliptical or oval red cell shape. {ECO:0000269PubMed:1538405, ECO:0000269PubMed:1722314}. Note=The disease is caused by mutations affecting the gene represented in this entry.Spherocytosis 4 (SPH4) [MIM:612653]: Spherocytosis is a hematologic disorder leading to chronic hemolytic anemia and characterized by numerous abnormally shaped erythrocytes which are generally spheroidal. {ECO:0000269PubMed:10580570, ECO:0000269PubMed:10745622, ECO:0000269PubMed:10942416, ECO:0000269PubMed:11380459, ECO:0000269PubMed:1378323, ECO:0000269PubMed:15813913, ECO:0000269PubMed:16227998, ECO:0000269PubMed:7530501, ECO:0000269PubMed:8547122, ECO:0000269PubMed:8640229, ECO:0000269PubMed:8943874, ECO:0000269PubMed:9012689, ECO:0000269PubMed:9207478, ECO:0000269PubMed:9233560, ECO:0000269PubMed:9973643}. Note=The disease is caused by mutations affecting the gene represented in this entry.Renal tubular acidosis, distal, autosomal dominant (AD- dRTA) [MIM:179800]: An autosomal dominant disease characterized by reduced ability to acidify urine, variable hyperchloremic hypokalemic metabolic acidosis, nephrocalcinosis, and nephrolithiasis. It is due to functional failure of alpha- intercalated cells of the cortical collecting duct of the distal nephron, where vectorial proton transport is required for urinary acidification. Note=The disease is caused by mutations affecting the gene represented in this entry.Renal tubular acidosis, distal, with hemolytic anemia (dRTA-HA) [MIM:611590]: A disease characterized by the association of hemolytic anemia with distal renal tubular acidosis, the reduced ability to acidify urine resulting in variable hyperchloremic hypokalemic metabolic acidosis, nephrocalcinosis, and nephrolithiasis. {ECO:0000269PubMed:10926824, ECO:0000269PubMed:15211439, ECO:0000269PubMed:9854053}. Note=The disease is caused by mutations affecting the gene represented in this entry.Renal tubular acidosis, distal, with normal red cell morphology (dRTA-NRC) [MIM:611590]: A disease characterized by reduced ability to acidify urine, variable hyperchloremic hypokalemic metabolic acidosis, nephrocalcinosis, and nephrolithiasis. It is due to functional failure of alpha- intercalated cells of the cortical collecting duct of the distal nephron, where vectorial proton transport is required for urinary acidification. {ECO:0000269PubMed:15211439}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||
Tissue Specificity | Detected in erythrocytes (at protein level). Erythrocytes. {ECO:0000269PubMed:10926824, ECO:0000269PubMed:1538405, ECO:0000269PubMed:23219802}. | ||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 19 experimentally validated interaction(s) in this database.
They are also associated with 2 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||
InterPro |
IPR001717
Anion exchange protein IPR002977 Anion exchange protein 1 IPR003020 Bicarbonate transporter, eukaryotic IPR011531 Bicarbonate transporter, C-terminal IPR013769 Band 3 cytoplasmic domain IPR016152 Phosphotransferase/anion transporter |
||||||||||||||||||||||||||
PFAM |
PF00955
PF07565 |
||||||||||||||||||||||||||
PRINTS |
PR00165
PR01187 PR01231 |
||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||
SMART | |||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||
SwissProt | P02730 | ||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P02730 | ||||||||||||||||||||||||||
TrEMBL | Q6LDU9 | ||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||
Entrez Gene | 6521 | ||||||||||||||||||||||||||
UniGene | Hs.636303 | ||||||||||||||||||||||||||
RefSeq | NP_000333 | ||||||||||||||||||||||||||
HUGO | HGNC:11027 | ||||||||||||||||||||||||||
OMIM | 109270 | ||||||||||||||||||||||||||
CCDS | CCDS11481 | ||||||||||||||||||||||||||
HPRD | 00175 | ||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||
EMBL | AB526447 BC096106 BC096107 BC099628 BC099629 BC101570 BC101574 CH471178 DQ072115 DQ419529 GQ981383 GQ981384 HQ014594 HQ014595 HQ014596 HQ014597 HQ014598 M16978 M16979 M27819 S68680 X12609 | ||||||||||||||||||||||||||
GenPept | AAA35514 AAA51670 AAA51671 AAC60608 AAH96106 AAH96107 AAH99628 AAH99629 AAI01571 AAI01575 AAY57324 ABD74692 ADN22950 ADN22951 ADN22952 ADN22953 ADN22954 ADN39420 ADN39421 BAJ22989 CAA31128 EAW51614 | ||||||||||||||||||||||||||