Homo sapiens Protein: DMD | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-54149.7 | ||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | DMD | ||||||||||||||||||||||||||||||||||||||||||||
Protein Name | dystrophin | ||||||||||||||||||||||||||||||||||||||||||||
Synonyms | BMD; CMD3B; DXS142; DXS164; DXS206; DXS230; DXS239; DXS268; DXS269; DXS270; DXS272; MRX85; | ||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000354464 | ||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-54131 (DMD) | ||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||
Function | Anchors the extracellular matrix to the cytoskeleton via F-actin. Ligand for dystroglycan. Component of the dystrophin- associated glycoprotein complex which accumulates at the neuromuscular junction (NMJ) and at a variety of synapses in the peripheral and central nervous systems and has a structural function in stabilizing the sarcolemma. Also implicated in signaling events and synaptic transmission. {ECO:0000269PubMed:16710609}. | ||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cell membrane, sarcolemma; Peripheral membrane protein; Cytoplasmic side. Cytoplasm, cytoskeleton. Cell junction, synapse, postsynaptic cell membrane {ECO:0000250}. Note=In muscle cells, sarcolemma localization requires the presence of ANK2, while localization to costameres requires the presence of ANK3. Localizes to neuromuscular junctions (NMJs) in the presence of ANK2 (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | Duchenne muscular dystrophy (DMD) [MIM:310200]: Most common form of muscular dystrophy; a sex-linked recessive disorder. It typically presents in boys aged 3 to 7 year as proximal muscle weakness causing waddling gait, toe-walking, lordosis, frequent falls, and difficulty in standing up and climbing up stairs. The pelvic girdle is affected first, then the shoulder girdle. Progression is steady and most patients are confined to a wheelchair by age of 10 or 12. Flexion contractures and scoliosis ultimately occur. About 50% of patients have a lower IQ than their genetic expectations would suggest. There is no treatment. {ECO:0000269PubMed:12632325, ECO:0000269PubMed:7981690, ECO:0000269PubMed:8401582, ECO:0000269PubMed:8817332, ECO:0000269PubMed:9851445}. Note=The disease is caused by mutations affecting the gene represented in this entry.Becker muscular dystrophy (BMD) [MIM:300376]: A neuromuscular disorder characterized by dystrophin deficiency. It appears between the age of 5 and 15 years with a proximal motor deficiency of variable progression. Heart involvement can be the initial sign. Becker muscular dystrophy has a more benign course than Duchenne muscular dystrophy. {ECO:0000269PubMed:10573008}. Note=The disease is caused by mutations affecting the gene represented in this entry.Cardiomyopathy, dilated, X-linked 3B (CMD3B) [MIM:302045]: A disorder characterized by ventricular dilation and impaired systolic function, resulting in congestive heart failure and arrhythmia. Patients are at risk of premature death. {ECO:0000269PubMed:12354438, ECO:0000269PubMed:12359139, ECO:0000269PubMed:9170407}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Expressed in muscle fibers accumulating in the costameres of myoplasm at the sarcolemma. Expressed in brain, muscle, kidney, lung and testis. Isoform 5 is expressed in heart, brain, liver, testis and hepatoma cells. Most tissues contain transcripts of multiple isoforms, however only isoform 5 is detected in heart and liver. {ECO:0000269PubMed:1319059, ECO:0000269PubMed:16000376, ECO:0000269PubMed:8541829}. | ||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 34 experimentally validated interaction(s) in this database.
They are also associated with 21 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000433
Zinc finger, ZZ-type IPR015153 EF-hand domain, type 1 IPR015154 EF-hand domain, type 2 IPR029058 Alpha/Beta hydrolase fold |
||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00569
PF09068 PF09069 |
||||||||||||||||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00291
|
||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||
SwissProt | P11532 | ||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P11532 | ||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | Q8WYB9 | ||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 1756 | ||||||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.653669 | ||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_004010 | ||||||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:2928 | ||||||||||||||||||||||||||||||||||||||||||||
OMIM | 300377 | ||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS14232 | ||||||||||||||||||||||||||||||||||||||||||||
HPRD | 02303 | ||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||
EMBL | AC004468 AC006061 AC078958 AC079143 AC079175 AC079177 AC079864 AC090632 AC093167 AC093193 AC096506 AF213441 AF213442 AF213443 AL031542 AL031643 AL049643 AL050305 AL096699 AL109609 AL121880 AL139278 AL139401 AL451144 AL596023 BC028720 BC070078 BC094758 CH471074 M18533 M92650 U27203 X06178 X06179 X13045 X13046 X13047 X13048 X14298 X15148 X15149 X15495 X54820 | ||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAA52316 AAA53189 AAA86115 AAA86116 AAH28720 AAH70078 AAH94758 AAL61585 AAL61586 AAL61587 AAL61588 CAA29544 CAA29545 CAA31451 CAA31452 CAA31453 CAA31454 CAA32479 CAA33245 CAA33246 CAA33518 CAA38589 CAI39566 CAI42225 CAI42229 CAI42950 CAI42991 CAI43058 EAW99065 | ||||||||||||||||||||||||||||||||||||||||||||