Homo sapiens Protein: CUBN | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-58022.6 | ||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||
Gene Symbol | CUBN | ||||||||||||||||||||||||||||||||||||
Protein Name | cubilin (intrinsic factor-cobalamin receptor) | ||||||||||||||||||||||||||||||||||||
Synonyms | gp280; IFCR; MGA1; | ||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000367064 | ||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-58020 (CUBN) | ||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||
Function | Cotransporter which plays a role in lipoprotein, vitamin and iron metabolism, by facilitating their uptake. Binds to ALB, MB, Kappa and lambda-light chains, TF, hemoglobin, GC, SCGB1A1, APOA1, high density lipoprotein, and the GIF-cobalamin complex. The binding of all ligands requires calcium. Serves as important transporter in several absorptive epithelia, including intestine, renal proximal tubules and embryonic yolk sac. Interaction with LRP2 mediates its trafficking throughout vesicles and facilitates the uptake of specific ligands like GC, hemoglobin, ALB, TF and SCGB1A1. Interaction with AMN controls its trafficking to the plasma membrane and facilitates endocytosis of ligands. May play an important role in the development of the peri-implantation embryo through internalization of APOA1 and cholesterol. Binds to LGALS3 at the maternal-fetal interface. {ECO:0000269PubMed:10371504, ECO:0000269PubMed:11606717, ECO:0000269PubMed:11717447, ECO:0000269PubMed:14576052, ECO:0000269PubMed:9572993}. | ||||||||||||||||||||||||||||||||||||
Subcellular Localization | Endosome membrane {ECO:0000250}; Peripheral membrane protein {ECO:0000250}. Lysosome membrane {ECO:0000250}; Peripheral membrane protein {ECO:0000250}. Note=Colocalizes with AMN and LRP2 in the endocytotic apparatus of epithelial cells. {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||
Disease Associations | Recessive hereditary megaloblastic anemia 1 (RH-MGA1) [MIM:261100]: Due to selective malabsorption of vitamin B12. Defects in vitamin B12 absorption lead to impaired function of thymidine synthase. As a consequence DNA synthesis is interrupted. Rapidly dividing cells involved in erythropoiesis are particularly affected. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||||||||||
Tissue Specificity | Expressed in kidney proximal tubule cells, placenta, visceral yolk-sac cells and in absorptive intestinal cells. Expressed in the epithelium of intestine and kidney. | ||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 11 experimentally validated interaction(s) in this database.
They are also associated with 2 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||
InterPro |
IPR000742
Epidermal growth factor-like domain IPR000859 CUB domain IPR001881 EGF-like calcium-binding domain IPR009030 Insulin-like growth factor binding protein, N-terminal |
||||||||||||||||||||||||||||||||||||
PFAM |
PF00008
PF00431 PF07645 |
||||||||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||
SMART |
SM00181
SM00042 SM00179 |
||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||
SwissProt | O60494 | ||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-O60494 | ||||||||||||||||||||||||||||||||||||
TrEMBL | B3KQA6 | ||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||
Entrez Gene | 8029 | ||||||||||||||||||||||||||||||||||||
UniGene | Hs.606633 | ||||||||||||||||||||||||||||||||||||
RefSeq | NP_001072 | ||||||||||||||||||||||||||||||||||||
HUGO | HGNC:2548 | ||||||||||||||||||||||||||||||||||||
OMIM | 602997 | ||||||||||||||||||||||||||||||||||||
CCDS | CCDS7113 | ||||||||||||||||||||||||||||||||||||
HPRD | 04296 | ||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||
EMBL | AC067747 AF034611 AK074536 AL365215 AL596445 AL731551 EF444970 | ||||||||||||||||||||||||||||||||||||
GenPept | AAC82612 ACA05973 ACA05974 BAG51968 CAH72450 CAH73630 CAI40246 | ||||||||||||||||||||||||||||||||||||