Homo sapiens Protein: TRPV4 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-586606.3 | ||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | TRPV4 | ||||||||||||||||||||||||||||||||||||||||||||
Protein Name | transient receptor potential cation channel, subfamily V, member 4 | ||||||||||||||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000442167 | ||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-56364 (TRPV4) | ||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||
Function | Non-selective calcium permeant cation channel probably involved in osmotic sensitivity and mechanosensitivity. Activation by exposure to hypotonicity within the physiological range exhibits an outward rectification. Also activated by low pH, citrate and phorbol esters. Increase of intracellular Ca(2+) potentiates currents. Channel activity seems to be regulated by a calmodulin-dependent mechanism with a negative feedback mechanism. Promotes cell-cell junction formation in skin keratinocytes and plays an important role in the formation and/or maintenance of functional intercellular barriers. Acts as a regulator of intracellular Ca(2+) in synoviocytes. Plays an obligatory role as a molecular component in the nonselective cation channel activation induced by 4-alpha-phorbol 12,13-didecanoate and hypotonic stimulation in synoviocytes and also regulates production of IL-8. {ECO:0000269PubMed:11025659, ECO:0000269PubMed:12724311, ECO:0000269PubMed:19759329}. | ||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cell membrane {ECO:0000250}; Multi-pass membrane protein {ECO:0000250}. Cell junction, adherens junction {ECO:0000250}. Note=Assembly of the putative homotetramer occurs primarily in the endoplasmic reticulum. {ECO:0000269PubMed:16293632, ECO:0000269PubMed:20037587, ECO:0000269PubMed:20037588}.Isoform 1: Cell membrane.Isoform 5: Cell membrane. | ||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | Brachyolmia 3 (BRAC3) [MIM:113500]: A form of brachyolmia, a clinically and genetically heterogeneous skeletal dysplasia primarily affecting the spine and characterized by a short trunk, short stature, and platyspondyly without significant epiphyseal or metaphyseal changes in the long bones. BRAC3 is an autosomal dominant form with severe scoliosis with or without kyphosis, and flattened irregular cervical vertebrae. {ECO:0000269PubMed:18587396}. Note=The disease is caused by mutations affecting the gene represented in this entry.Spondylometaphyseal dysplasia Kozlowski type (SMDK) [MIM:184252]: A form of spondylometaphyseal dysplasia, a group of short stature disorders distinguished by abnormalities in the vertebrae and the metaphyses of the tubular bones. It is characterized by postnatal dwarfism, significant scoliosis and mild metaphyseal abnormalities in the pelvis. The vertebrae exhibit platyspondyly and overfaced pedicles. {ECO:0000269PubMed:19232556, ECO:0000269PubMed:20577006}. Note=The disease is caused by mutations affecting the gene represented in this entry.Metatropic dysplasia (MTD) [MIM:156530]: A severe spondyloepimetaphyseal dysplasia characterized by short limbs with limitation and enlargement of joints and usually severe kyphoscoliosis. Radiologic features include severe platyspondyly, severe metaphyseal enlargement and shortening of long bones. {ECO:0000269PubMed:19232556, ECO:0000269PubMed:20425821, ECO:0000269PubMed:20577006, ECO:0000269Ref.6}. Note=The disease is caused by mutations affecting the gene represented in this entry.Distal spinal muscular atrophy, congenital non- progressive (DSMAC) [MIM:600175]: A clinically variable, neuromuscular disorder characterized by congenital lower motor neuron disorder restricted to the lower part of the body. Clinical manifestations include non-progressive muscular atrophy, thigh muscle atrophy, weak thigh adductors, weak knee and foot extensors, minimal jaw muscle and neck flexor weakness, flexion contractures of knees and pes equinovarus. Tendon reflexes are normal. {ECO:0000269PubMed:20037588, ECO:0000269PubMed:22526352}. Note=The disease is caused by mutations affecting the gene represented in this entry.Charcot-Marie-Tooth disease 2C (CMT2C) [MIM:606071]: An axonal form of Charcot-Marie-Tooth disease, a disorder of the peripheral nervous system, characterized by progressive weakness and atrophy, initially of the peroneal muscles and later of the distal muscles of the arms. Charcot-Marie-Tooth disease is classified in two main groups on the basis of electrophysiologic properties and histopathology: primary peripheral demyelinating neuropathies (designated CMT1 when they are dominantly inherited) and primary peripheral axonal neuropathies (CMT2). Neuropathies of the CMT2 group are characterized by signs of axonal degeneration in the absence of obvious myelin alterations, normal or slightly reduced nerve conduction velocities, and progressive distal muscle weakness and atrophy. Nerve conduction velocities are normal or slightly reduced. {ECO:0000269PubMed:20037586, ECO:0000269PubMed:20037587, ECO:0000269PubMed:20037588, ECO:0000269PubMed:21115951, ECO:0000269PubMed:21288981}. Note=The disease is caused by mutations affecting the gene represented in this entry.Scapuloperoneal spinal muscular atrophy (SPSMA) [MIM:181405]: A clinically variable neuromuscular disorder characterized by neurogenic scapuloperoneal amyotrophy, laryngeal palsy, congenital absence of muscles, progressive scapuloperoneal atrophy and progressive distal weakness and amyotrophy. {ECO:0000269PubMed:20037587}. Note=The disease is caused by mutations affecting the gene represented in this entry.Spondyloepiphyseal dysplasia Maroteaux type (SEDM) [MIM:184095]: A clinically variable spondyloepiphyseal dysplasia with manifestations limited to the musculoskeletal system. Clinical features include short stature, brachydactyly, platyspondyly, short and stubby hands and feet, epiphyseal hypoplasia of the large joints, and iliac hypoplasia. Intelligence is normal. {ECO:0000269PubMed:20503319}. Note=The disease is caused by mutations affecting the gene represented in this entry.Parastremmatic dwarfism (PSTD) [MIM:168400]: A bone dysplasia characterized by severe dwarfism, kyphoscoliosis, distortion and bowing of the extremities, and contractures of the large joints. Radiographically, the disease is characterized by a combination of decreased bone density, bowing of the long bones, platyspondyly and striking irregularities of endochondral ossification with areas of calcific stippling and streaking in radiolucent epiphyses, metaphyses and apophyses. {ECO:0000269PubMed:20503319}. Note=The disease is caused by mutations affecting the gene represented in this entry.Digital arthropathy-brachydactyly, familial (FDAB) [MIM:606835]: A disorder characterized by irregularities in the proximal articular surfaces of the distal interphalangeal joints of the hand. Individuals appear normal at birth, with no clinical or radiographic evidence of a developmental skeletal dysplasia. The earliest changes appear during the first decade of life. By adulthood, all interphalangeal, metacarpophalangeal, and metatarsophalangeal joints are affected by a deforming, painful osteoarthritis. The remainder of the skeleton is clinically and radiographically unaffected. {ECO:0000269PubMed:21964574}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Found in the synoviocytes from patients with (RA) and without (CTR) rheumatoid arthritis (at protein level). {ECO:0000269PubMed:19759329}. | ||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 19 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR002110
Ankyrin repeat IPR005821 Ion transport domain IPR008347 Transient receptor potential channel, vanilloid 1-4 IPR008348 Transient receptor potential channel, vanilloid 4 IPR020683 Ankyrin repeat-containing domain |
||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00023
PF13606 PF00520 PF11929 PF12796 |
||||||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR01415
PR01768 PR01769 |
||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00248
|
||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||
SwissProt | Q9HBA0 | ||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9HBA0 | ||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 59341 | ||||||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.597590 | ||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_001170899 | ||||||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:18083 | ||||||||||||||||||||||||||||||||||||||||||||
OMIM | 605427 | ||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS53828 | ||||||||||||||||||||||||||||||||||||||||||||
HPRD | 05667 | ||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||
EMBL | AB032427 AB073669 AB100308 AF258465 AF263523 AF279673 AJ296305 BC117426 BC143315 CH471054 DQ059644 DQ059645 DQ059646 | ||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAG16127 AAG28029 AAI17427 AAI43316 AAK69487 AAZ04918 AAZ04919 AAZ04920 BAB69040 BAC06573 BAC55864 CAC82937 EAW97879 | ||||||||||||||||||||||||||||||||||||||||||||