Homo sapiens Protein: SYNE3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||
InnateDB Protein | IDBP-596895.3 | ||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||
Gene Symbol | SYNE3 | ||||||||||||
Protein Name | chromosome 14 open reading frame 49 | ||||||||||||
Synonyms | |||||||||||||
Species | Homo sapiens | ||||||||||||
Ensembl Protein | ENSP00000450562 | ||||||||||||
InnateDB Gene | IDBG-18660 (SYNE3) | ||||||||||||
Protein Structure |
![]() |
||||||||||||
UniProt Annotation | |||||||||||||
Function | Component of SUN-protein-containing multivariate complexes also called LINC complexes which link the nucleoskeleton and cytoskeleton by providing versatile outer nuclear membrane attachment sites for cytoskeletal filaments. Involved in the maintenance of nuclear organization and structural integrity. Probable anchoring protein which tethers the nucleus to the cytoskeleton by binding PLEC which can associate with the intermediate filament system. Plays a role in the regulation of aortic epithelial cell morphology, and is required for flow- induced centrosome polarization and directional migration in aortic endothelial cells. {ECO:0000269PubMed:16330710, ECO:0000269PubMed:18396275, ECO:0000269PubMed:21937718}. | ||||||||||||
Subcellular Localization | Nucleus outer membrane {ECO:0000269PubMed:21937718}; Single-pass type IV membrane protein {ECO:0000269PubMed:21937718}. Nucleus envelope {ECO:0000269PubMed:21937718}. Rough endoplasmic reticulum {ECO:0000250}. | ||||||||||||
Disease Associations | |||||||||||||
Tissue Specificity | Expressed in aortic endothelial cells (at protein level). {ECO:0000269PubMed:21937718}. | ||||||||||||
Comments | |||||||||||||
Interactions | |||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||
Gene Ontology | |||||||||||||
Molecular Function |
|
||||||||||||
Biological Process |
|
||||||||||||
Cellular Component |
|
||||||||||||
Protein Structure and Domains | |||||||||||||
PDB ID | |||||||||||||
InterPro |
IPR002017
Spectrin repeat IPR012315 KASH domain IPR018159 Spectrin/alpha-actinin |
||||||||||||
PFAM |
PF00435
PF10541 |
||||||||||||
PRINTS | |||||||||||||
PIRSF | |||||||||||||
SMART |
SM00150
|
||||||||||||
TIGRFAMs | |||||||||||||
Post-translational Modifications | |||||||||||||
Modification | |||||||||||||
Cross-References | |||||||||||||
SwissProt | Q6ZMZ3 | ||||||||||||
PhosphoSite | PhosphoSite-Q6ZMZ3 | ||||||||||||
TrEMBL | |||||||||||||
UniProt Splice Variant | |||||||||||||
Entrez Gene | 161176 | ||||||||||||
UniGene | Hs.599750 | ||||||||||||
RefSeq | XP_006720127 | ||||||||||||
HUGO | HGNC:19861 | ||||||||||||
OMIM | 610861 | ||||||||||||
CCDS | |||||||||||||
HPRD | 12652 | ||||||||||||
IMGT | |||||||||||||
EMBL | AK098471 AK131436 AL138539 BC146604 BX248076 | ||||||||||||
GenPept | AAI46605 BAC05312 BAD18582 CAD62365 | ||||||||||||