Mus musculus Protein: Agtpbp1 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-623815.2 | ||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||
Gene Symbol | Agtpbp1 | ||||||||||||||||||||||||||||||
Protein Name | ATP/GTP binding protein 1 | ||||||||||||||||||||||||||||||
Synonyms | 1700020N17Rik; 2310001G17Rik; 2900054O13Rik; 4930445M19Rik; 5730402G09Rik; CCP1; nmf243; Nna1; pcd; | ||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000130939 | ||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-158577 (Agtpbp1) | ||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||
Function | Metallocarboxypeptidase that mediates deglutamylation of target proteins. Catalyzes the deglutamylation of polyglutamate side chains generated by post-translational polyglutamylation in proteins such as tubulins. Also removes gene-encoded polyglutamates from the carboxy-terminus of target proteins such as MYLK. Acts as a long-chain deglutamylase and specifically shortens long polyglutamate chains, while it is not able to remove the branching point glutamate, a process catalyzed by AGBL5/CCP5. Deglutamylation plays a key role in cerebellar Purkinje cell differentiation, accumulation of tubulin polyglutamylation causing neurodegeneration. {ECO:0000269PubMed:21074048}. | ||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm, cytosol. Nucleus. Mitochondrion. | ||||||||||||||||||||||||||||||
Disease Associations | Note=Defects in Agtpbp1 are the cause of Purkinje cell degeneration (pcd). Pcd is a spontaneous mutation that causes adult-onset degeneration of cerebellar Purkinje neurons, retinal photoreceptors, olfactory bulb mitral neurons, and selected thalamic neurons, and has defective spermatogenesis. Defects in mitochondrial metabolic functions are also observed. The molecular causes of neurodegeneration are still unclear, but they are probably due to an accumulation of glutamylation, either tubulin hyperglutamylation or another hyperglutamylated target proteins. An increase of intranuclear localization of lysyl oxidase (Lox) propeptide, which interferes with NF-kappa-B Rela signaling and microtubule-associated protein regulation of microtubule stability is also observed, possibly leading to underdevelopment of Purkinje cell dendrites. | ||||||||||||||||||||||||||||||
Tissue Specificity | Highly expressed in the cerebellum and cortex of adult mouse brain. Expressed at similar levels in both the cerebellum and the cortex throughout all developmental stages. Also expressed in sciatic nerve transection, spinal motor neurons undergoing axon regeneration, testis, heart and in developing brain. Expression in cranial motor nuclei is the same as that observed in uninjured primary motor neurons. Expression is prevalent in sensory neurons and hippocampal CA3 neurons in addition to regenerating motor neurons. {ECO:0000269PubMed:11884758, ECO:0000269PubMed:21074048}. | ||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 12 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||
PDB ID | MGI:2159437 | ||||||||||||||||||||||||||||||
InterPro |
IPR000834
Peptidase M14, carboxypeptidase A IPR004908 ATPase, V1 complex, subunit H IPR016024 Armadillo-type fold |
||||||||||||||||||||||||||||||
PFAM |
PF00246
PF03224 |
||||||||||||||||||||||||||||||
PRINTS |
PR00765
|
||||||||||||||||||||||||||||||
PIRSF |
PIRSF032184
|
||||||||||||||||||||||||||||||
SMART |
SM00631
|
||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||
SwissProt | Q641K1 | ||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q641K1 | ||||||||||||||||||||||||||||||
TrEMBL | E9Q878 | ||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||
Entrez Gene | 67269 | ||||||||||||||||||||||||||||||
UniGene | Mm.437992 | ||||||||||||||||||||||||||||||
RefSeq | NP_001271150 | ||||||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||||||
MGI Symbol | Agtpbp1 | ||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||
CCDS | CCDS70470 | ||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||
EMBL | AC135469 AC155298 AF219141 AK007328 AK013688 AK132695 AK170046 BC060633 BC082335 | ||||||||||||||||||||||||||||||
GenPept | AAG37102 AAH82335 BAB24963 BAC25412 BAE21306 BAE41530 | ||||||||||||||||||||||||||||||