Mus musculus Protein: Racgap1 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||
InnateDB Protein | IDBP-624676.2 | ||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||
Gene Symbol | Racgap1 | ||||||||||||||||||||||||||
Protein Name | Rac GTPase-activating protein 1 | ||||||||||||||||||||||||||
Synonyms | AI227039; AI327394; Band25; gtl11; GTPase; MgcRacGAP; mKIAA1478; | ||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000126417 | ||||||||||||||||||||||||||
InnateDB Gene | IDBG-183510 (Racgap1) | ||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||
Function | Component of the centralspindlin complex that serves as a microtubule-dependent and Rho-mediated signaling required for the myosin contractile ring formation during the cell cycle cytokinesis. Required for proper attachment of the midbody to the cell membrane during cytokinesis. Plays key roles in controlling cell growth and differentiation of hematopoietic cells through mechanisms other than regulating Rac GTPase activity. Also involved in the regulation of growth-related processes in adipocytes and myoblasts. May be involved in regulating spermatogenesis and in the RACGAP1 pathway in neuronal proliferation. Shows strong GAP (GTPase activation) activity towards CDC42 and RAC1 and less towards RHOA. Essential for the early stages of embryogenesis. May play a role in regulating cortical activity through RHOA during cytokinesis. May participate in the regulation of sulfate transport in male germ cells. {ECO:0000269PubMed:10235109, ECO:0000269PubMed:10493933, ECO:0000269PubMed:10979956, ECO:0000269PubMed:11287179}. | ||||||||||||||||||||||||||
Subcellular Localization | Nucleus {ECO:0000269PubMed:12590651}. Cytoplasm {ECO:0000269PubMed:12590651}. Cytoplasm, cytoskeleton, spindle {ECO:0000269PubMed:12590651}. Cytoplasmic vesicle, secretory vesicle, acrosome {ECO:0000269PubMed:12590651}. Cleavage furrow {ECO:0000250}. Midbody {ECO:0000250}. Cell membrane {ECO:0000250}; Peripheral membrane protein {ECO:0000250}; Cytoplasmic side {ECO:0000250}. Note=During interphase, localized to the nucleus and cytoplasm along with microtubules, in anaphase, is redistributed to the central spindle and, in telophase and cytokinesis, to the midbody. Colocalizes with RHOA at the myosin contractile ring during cytokinesis. Colocalizes with ECT2 to the mitotic spindles during anaphase/metaphase, the cleavage furrow during telophase and at the midbody at the end of cytokinesis. Colocalizes with Cdc42 to spindle microtubules from prometaphase to telophase (By similarity). Colocalizes with RND2 in Golgi- derived proacrosomal vesicles and the acrosome. {ECO:0000250}. | ||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||
Tissue Specificity | Highly expressed in testis, thymus and spleen and weakly expressed in brain, heart, skeletal muscle and kidney. In testis, expression is restricted to germ cells with the highest levels of expression found in spermatocytes. Not detected in adult liver. Also expressed in fetal liver and in several hematopoietic cell lines. {ECO:0000269PubMed:10493933, ECO:0000269PubMed:10979956, ECO:0000269PubMed:11287179}. | ||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 10 experimentally validated interaction(s) in this database.
They are also associated with 29 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||
PDB ID | MGI:1349423 | ||||||||||||||||||||||||||
InterPro |
IPR000198
Rho GTPase-activating protein domain IPR002219 Protein kinase C-like, phorbol ester/diacylglycerol binding IPR008936 Rho GTPase activation protein |
||||||||||||||||||||||||||
PFAM |
PF00620
PF00130 |
||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||
SMART |
SM00324
SM00109 |
||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||
SwissProt | Q9WVM1 | ||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9WVM1 | ||||||||||||||||||||||||||
TrEMBL | E9Q9N9 | ||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||
Entrez Gene | 26934 | ||||||||||||||||||||||||||
UniGene | Mm.412372 | ||||||||||||||||||||||||||
RefSeq | NP_036155 | ||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||
MGI Symbol | Racgap1 | ||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||
CCDS | CCDS27825 | ||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||
EMBL | AB030252 AC139317 AF079974 AF212320 AF212321 AK144608 AK154929 AK165897 AK166084 AK168020 AK168025 AK168170 AK168679 BC010715 | ||||||||||||||||||||||||||
GenPept | AAD40487 AAG43539 AAG43540 AAH10715 BAA90248 BAE25967 BAE32931 BAE38446 BAE38561 BAE40005 BAE40010 BAE40131 BAE40528 | ||||||||||||||||||||||||||