Homo sapiens Protein: ZEB1 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
InnateDB Protein | IDBP-66949.6 | ||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
Gene Symbol | ZEB1 | ||||||||||||||||||||||
Protein Name | zinc finger E-box binding homeobox 1 | ||||||||||||||||||||||
Synonyms | AREB6; BZP; DELTAEF1; FECD6; NIL2A; PPCD3; TCF8; ZFHEP; ZFHX1A; | ||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||
Ensembl Protein | ENSP00000319248 | ||||||||||||||||||||||
InnateDB Gene | IDBG-66941 (ZEB1) | ||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||
Function | Acts as a transcriptional repressor. Inhibits interleukin-2 (IL-2) gene expression. Enhances or represses the promoter activity of the ATP1A1 gene depending on the quantity of cDNA and on the cell type. Represses E-cadherin promoter and induces an epithelial-mesenchymal transition (EMT) by recruiting SMARCA4/BRG1. Represses BCL6 transcription in the presence of the corepressor CTBP1. Positively regulates neuronal differentiation. Represses RCOR1 transcription activation during neurogenesis. Represses transcription by binding to the E box (5'-CANNTG-3'). Promotes tumorigenicity by repressing stemness-inhibiting microRNAs. {ECO:0000269PubMed:19935649, ECO:0000269PubMed:20175752, ECO:0000269PubMed:20418909}. | ||||||||||||||||||||||
Subcellular Localization | Nucleus {ECO:0000269PubMed:20418909}. | ||||||||||||||||||||||
Disease Associations | Corneal dystrophy, posterior polymorphous, 3 (PPCD3) [MIM:609141]: A subtype of posterior corneal dystrophy, a disease characterized by alterations of Descemet membrane presenting as vesicles, opacities or band-like lesions on slit-lamp examination and specular microscopy. Affected patient typically are asymptomatic. {ECO:0000269PubMed:16252232}. Note=The disease is caused by mutations affecting the gene represented in this entry.Corneal dystrophy, Fuchs endothelial, 6 (FECD6) [MIM:613270]: A corneal disease caused by loss of endothelium of the central cornea. It is characterized by focal wart-like guttata that arise from Descemet membrane and develop in the central cornea, epithelial blisters, reduced vision and pain. Descemet membrane is thickened by abnormal collagenous deposition. {ECO:0000269PubMed:20036349}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||
Tissue Specificity | Colocalizes with SMARCA4/BRG1 in E-cadherin- negative cells from established lines, and stroma of normal colon as well as in de-differentiated epithelial cells at the invasion front of colorectal carcinomas (at protein level). Expressed in heart and skeletal muscle, but not in liver, spleen, or pancreas. {ECO:0000269PubMed:20418909}. | ||||||||||||||||||||||
Comments | |||||||||||||||||||||||
Interactions | |||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 23 experimentally validated interaction(s) in this database.
They are also associated with 4 interaction(s) predicted by orthology.
|
||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||
InterPro |
IPR001356
Homeobox domain IPR007087 Zinc finger, C2H2 IPR009057 Homeodomain-like IPR015880 Zinc finger, C2H2-like |
||||||||||||||||||||||
PFAM |
PF00046
PF00096 |
||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||
SMART |
SM00389
SM00355 |
||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||
Modification | |||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||
SwissProt | P37275 | ||||||||||||||||||||||
PhosphoSite | PhosphoSite-P37275 | ||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||
Entrez Gene | 6935 | ||||||||||||||||||||||
UniGene | Hs.733308 | ||||||||||||||||||||||
RefSeq | NP_110378 | ||||||||||||||||||||||
HUGO | HGNC:11642 | ||||||||||||||||||||||
OMIM | 189909 | ||||||||||||||||||||||
CCDS | CCDS7169 | ||||||||||||||||||||||
HPRD | 01798 | ||||||||||||||||||||||
IMGT | |||||||||||||||||||||||
EMBL | AK091478 AK296244 AK300830 AL117340 AL158080 AL161935 AL355148 BC112392 CH471072 D15050 M81699 U12170 | ||||||||||||||||||||||
GenPept | AAA20602 AAI12393 BAA03646 BAC03673 BAG58962 BAG62481 CAH74132 CAI12550 CAI15108 CAI17320 EAW85989 | ||||||||||||||||||||||