| Bos taurus Protein: USP10 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||||
| InnateDB Protein | IDBP-681458.2 | ||||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||
| Gene Symbol | USP10 | ||||||||||||||||||||||||
| Protein Name | Ubiquitin carboxyl-terminal hydrolase 10 | ||||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||||
| Species | Bos taurus | ||||||||||||||||||||||||
| Ensembl Protein | ENSBTAP00000012432 | ||||||||||||||||||||||||
| InnateDB Gene | IDBG-630022 (USP10) | ||||||||||||||||||||||||
| Protein Structure |
|
||||||||||||||||||||||||
| UniProt Annotation | |||||||||||||||||||||||||
| Function | Hydrolase that can remove conjugated ubiquitin from target proteins such as p53/TP53, BECN1, SNX3 and CFTR. Acts as an essential regulator of p53/TP53 stability: in unstressed cells, specifically deubiquitinates p53/TP53 in the cytoplasm, leading to counteract MDM2 action and stabilize p53/TP53. Following DNA damage, translocates to the nucleus and deubiquitinates p53/TP53, leading to regulate the p53/TP53-dependent DNA damage response. Component of a regulatory loop that controls autophagy and p53/TP53 levels: mediates deubiquitination of BECN1, a key regulator of autophagy, leading to stabilize the PIK3C3/VPS34- containing complexes. In turn, PIK3C3/VPS34-containing complexes regulate USP10 stability, suggesting the existence of a regulatory system by which PIK3C3/VPS34-containing complexes regulate p53/TP53 protein levels via USP10 and USP13. Does not deubiquitinate MDM2. Deubiquitinates CFTR in early endosomes, enhancing its endocytic recycling (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||
| Subcellular Localization | Cytoplasm {ECO:0000250}. Nucleus {ECO:0000250}. Early endosome {ECO:0000250}. Note=Cytoplasmic in normal conditions. After DNA damage, translocates to the nucleus following phosphorylation by ATM (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||
| Disease Associations | |||||||||||||||||||||||||
| Tissue Specificity | |||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 22 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||
| Protein Structure and Domains | |||||||||||||||||||||||||
| PDB ID | |||||||||||||||||||||||||
| InterPro |
IPR001394
Peptidase C19, ubiquitin carboxyl-terminal hydrolase IPR009818 Ataxin-2, C-terminal IPR028889 Ubiquitin carboxyl-terminal hydrolase-like domain |
||||||||||||||||||||||||
| PFAM |
PF00443
PF07145 |
||||||||||||||||||||||||
| PRINTS | |||||||||||||||||||||||||
| PIRSF | |||||||||||||||||||||||||
| SMART | |||||||||||||||||||||||||
| TIGRFAMs | |||||||||||||||||||||||||
| Post-translational Modifications | |||||||||||||||||||||||||
| Modification | |||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||
| SwissProt | A5PJS6 | ||||||||||||||||||||||||
| PhosphoSite | PhosphoSite- | ||||||||||||||||||||||||
| TrEMBL | |||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||
| Entrez Gene | 510164 | ||||||||||||||||||||||||
| UniGene | Bt.27346 | ||||||||||||||||||||||||
| RefSeq | NP_001092394 | ||||||||||||||||||||||||
| HUGO | |||||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||||
| CCDS | |||||||||||||||||||||||||
| HPRD | |||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||
| EMBL | BC142223 | ||||||||||||||||||||||||
| GenPept | AAI42224 | ||||||||||||||||||||||||