Bos taurus Protein: LIN7A | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||
InnateDB Protein | IDBP-681836.2 | ||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||
Gene Symbol | LIN7A | ||||||||||||||||||||
Protein Name | Protein lin-7 homolog A | ||||||||||||||||||||
Synonyms | |||||||||||||||||||||
Species | Bos taurus | ||||||||||||||||||||
Ensembl Protein | ENSBTAP00000015103 | ||||||||||||||||||||
InnateDB Gene | IDBG-630389 (LIN7A) | ||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||
Function | Plays a role in establishing and maintaining the asymmetric distribution of channels and receptors at the plasma membrane of polarized cells. Forms membrane-associated multiprotein complexes that may regulate delivery and recycling of proteins to the correct membrane domains. The tripartite complex composed of LIN7 (LIN7A, LIN7B or LIN7C), CASK and APBA1 may have the potential to couple synaptic vesicle exocytosis to cell adhesion in brain. Ensures the proper localization of GRIN2B (subunit 2B of the NMDA receptor) to neuronal postsynaptic density and may function in localizing synaptic vesicles at synapses where it is recruited by beta-catenin and cadherin. Required to localize Kir2 channels, GABA transporter (SLC6A12) and EGFR/ERBB1, ERBB2, ERBB3 and ERBB4 to the basolateral membrane of epithelial cells (By similarity). {ECO:0000250}. | ||||||||||||||||||||
Subcellular Localization | Cell membrane {ECO:0000250}; Peripheral membrane protein {ECO:0000250}. Basolateral cell membrane {ECO:0000250}; Peripheral membrane protein {ECO:0000250}. Cell junction {ECO:0000250}. Cell junction, synapse, postsynaptic cell membrane, postsynaptic density {ECO:0000250}; Peripheral membrane protein {ECO:0000250}. Cell junction, tight junction {ECO:0000250}. Cell junction, synapse, synaptosome {ECO:0000250}. Note=Enriched in synaptosomes and at epithelial cell-cell junctions. Mainly basolateral in renal epithelial cells. {ECO:0000250}. | ||||||||||||||||||||
Disease Associations | |||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||
Comments | |||||||||||||||||||||
Interactions | |||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 12 interaction(s) predicted by orthology.
|
||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||
PDB ID | |||||||||||||||||||||
InterPro |
IPR001478
PDZ domain IPR004172 L27 IPR014775 L27, C-terminal IPR017365 Lin-7 homologue |
||||||||||||||||||||
PFAM |
PF00595
PF13180 PF02828 |
||||||||||||||||||||
PRINTS | |||||||||||||||||||||
PIRSF |
PIRSF038039
|
||||||||||||||||||||
SMART |
SM00228
SM00569 |
||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||
Modification | |||||||||||||||||||||
Cross-References | |||||||||||||||||||||
SwissProt | Q32LM6 | ||||||||||||||||||||
PhosphoSite | PhosphoSite- | ||||||||||||||||||||
TrEMBL | |||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||
Entrez Gene | 528379 | ||||||||||||||||||||
UniGene | Bt.56251 | ||||||||||||||||||||
RefSeq | NP_001073070 | ||||||||||||||||||||
HUGO | |||||||||||||||||||||
OMIM | |||||||||||||||||||||
CCDS | |||||||||||||||||||||
HPRD | |||||||||||||||||||||
IMGT | |||||||||||||||||||||
EMBL | BC109509 | ||||||||||||||||||||
GenPept | AAI09510 | ||||||||||||||||||||