Bos taurus Protein: NFKBIZ | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Protein | IDBP-683150.2 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | NFKBIZ | ||||||
Protein Name | NF-kappa-B inhibitor zeta | ||||||
Synonyms | MAIL; | ||||||
Species | Bos taurus | ||||||
Ensembl Protein | ENSBTAP00000014591 | ||||||
InnateDB Gene | IDBG-631581 (NFKBIZ) | ||||||
Protein Structure |
![]() |
||||||
UniProt Annotation | |||||||
Function | Involved in regulation of NF-kappa-B transcription factor complexes. Inhibits NF-kappa-B activity without affecting its nuclear translocation upon stimulation. Inhibits DNA-binding of RELA and NFKB1/p50, and of the NF-kappa-B p65-p50 heterodimer and the NF-kappa-B p50-p50 homodimer. Seems also to activate NF- kappa-B-mediated transcription. In vitro, upon association with NFKB1/p50 has transcriptional activation activity and, together with NFKB1/p50 and RELA, is recruited to LCN2 promoters. Promotes transcription of LCN2 and DEFB4. Is recruited to IL-6 promoters and activates IL-6 but decreases TNF-alpha production in response to LPS. Seems to be involved in the induction of inflammatory genes activated through TLR/IL-1 receptor signaling. May promote apoptosis (By similarity). {ECO:0000250}. | ||||||
Subcellular Localization | Nucleus {ECO:0000250}. | ||||||
Disease Associations | |||||||
Tissue Specificity | |||||||
Comments | |||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 9 interaction(s) predicted by orthology.
|
||||||
Gene Ontology | |||||||
Molecular Function |
|
||||||
Biological Process |
|
||||||
Cellular Component |
|
||||||
Protein Structure and Domains | |||||||
PDB ID | |||||||
InterPro |
IPR002110
Ankyrin repeat IPR020683 Ankyrin repeat-containing domain |
||||||
PFAM |
PF00023
PF13606 PF11929 PF12796 |
||||||
PRINTS |
PR01415
|
||||||
PIRSF | |||||||
SMART |
SM00248
|
||||||
TIGRFAMs | |||||||
Post-translational Modifications | |||||||
Modification | |||||||
Cross-References | |||||||
SwissProt | Q9BE45 | ||||||
PhosphoSite | PhosphoSite- | ||||||
TrEMBL | M5AKL7 | ||||||
UniProt Splice Variant | |||||||
Entrez Gene | 282713 | ||||||
UniGene | Bt.8227 | ||||||
RefSeq | |||||||
HUGO | |||||||
OMIM | |||||||
CCDS | |||||||
HPRD | |||||||
IMGT | |||||||
EMBL | AB058410 AB438102 BC153257 | ||||||
GenPept | AAI53258 BAB39767 BAN09040 | ||||||