Homo sapiens Protein: PDXP | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||
InnateDB Protein | IDBP-6837.6 | ||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||
Gene Symbol | PDXP | ||||||||||||||||||||||||||
Protein Name | pyridoxal (pyridoxine, vitamin B6) phosphatase | ||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||
Ensembl Protein | ENSP00000215904 | ||||||||||||||||||||||||||
InnateDB Gene | IDBG-402197 (PDXP) | ||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||
Function | Protein serine phosphatase that dephosphorylates 'Ser-3' in cofilin and probably also dephosphorylates phospho-serine residues in DSTN. Regulates cofilin-dependent actin cytoskeleton reorganization. Required for normal progress through mitosis and normal cytokinesis. Does not dephosphorylate phospho-threonines in LIMK1. Does not dephosphorylate peptides containing phospho- tyrosine. Pyridoxal phosphate phosphatase. Has some activity towards pyridoxal 5'-phosphate (PLP), pyridoxine 5'-phosphate (PMP) and pyridoxine 5'-phosphate (PNP), with a highest activity with PLP followed by PNP. {ECO:0000269PubMed:14522954, ECO:0000269PubMed:15580268}. | ||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm, cytosol {ECO:0000269PubMed:15580268}. Cytoplasm, cytoskeleton {ECO:0000269PubMed:15580268}. Cell projection, ruffle membrane {ECO:0000269PubMed:15580268}; Peripheral membrane protein {ECO:0000269PubMed:15580268}; Cytoplasmic side {ECO:0000269PubMed:15580268}. Cell projection, lamellipodium membrane {ECO:0000269PubMed:15580268}; Peripheral membrane protein {ECO:0000269PubMed:15580268}; Cytoplasmic side {ECO:0000269PubMed:15580268}. Cell membrane {ECO:0000269PubMed:15580268}; Peripheral membrane protein {ECO:0000269PubMed:15580268}; Cytoplasmic side {ECO:0000269PubMed:15580268}. Note=Colocalizes with the actin cytoskeleton in membrane ruffles and lamellipodia. Diffusely distributed throughout the cytosol during pro-metaphase and metaphase. Detected at the dynamic cell poles during telophase. Detected at the cleavage furrow and contractile ring during cytokinesis. Transiently detected at the plasma membrane in late stages of cytokinesis. Detected at the midbody. | ||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||
Tissue Specificity | Ubiquitous. Highly expressed in all the regions of central nerve system except the spinal cord. Also expressed at high level in liver and testis. In fetus, it is weakly expressed in all organs except brain. {ECO:0000269PubMed:14522954, ECO:0000269PubMed:15580268}. | ||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 5 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||
InterPro |
IPR006349
2-phosphoglycolate phosphatase, eukaryotic IPR006357 HAD-superfamily hydrolase, subfamily IIA IPR023214 HAD-like domain |
||||||||||||||||||||||||||
PFAM |
PF13344
PF00702 PF08282 PF13419 |
||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||
SMART | |||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||
SwissProt | Q96GD0 | ||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q96GD0 | ||||||||||||||||||||||||||
TrEMBL | B1AHD3 | ||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||
Entrez Gene | 57026 | ||||||||||||||||||||||||||
UniGene | Hs.632762 | ||||||||||||||||||||||||||
RefSeq | NP_064711 | ||||||||||||||||||||||||||
HUGO | HGNC:30259 | ||||||||||||||||||||||||||
OMIM | 609246 | ||||||||||||||||||||||||||
CCDS | CCDS13953 | ||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||
EMBL | AY125047 BC000320 BC009756 BC064922 CH471095 Z83844 | ||||||||||||||||||||||||||
GenPept | AAH00320 AAH09756 AAH64922 AAM94358 CAB63038 EAW60176 EAW60177 | ||||||||||||||||||||||||||