Bos taurus Protein: CLDN16 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
InnateDB Protein | IDBP-686296.2 | ||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||
Gene Symbol | CLDN16 | ||||||||||
Protein Name | Claudin-16 | ||||||||||
Synonyms | |||||||||||
Species | Bos taurus | ||||||||||
Ensembl Protein | ENSBTAP00000008509 | ||||||||||
InnateDB Gene | IDBG-634511 (CLDN16) | ||||||||||
Protein Structure |
![]() |
||||||||||
UniProt Annotation | |||||||||||
Function | Plays a major role in tight junction-specific obliteration of the intercellular space, through calcium- independent cell-adhesion activity. Involved in paracellular magnesium reabsorption. Required for a selective paracellular conductance. May form, alone or in partnership with other constituents, an intercellular pore permitting paracellular passage of magnesium and calcium ions down their electrochemical gradients. Alternatively, it could be a sensor of magnesium concentration that could alter paracellular permeability mediated by other factors (By similarity). {ECO:0000250}. | ||||||||||
Subcellular Localization | Cell junction, tight junction. Cell membrane; Multi-pass membrane protein. | ||||||||||
Disease Associations | Note=Defects in CLDN16 are a cause of an autosomal recessive chronic interstitial nephritis with diffuse zonal fibrosis (CINF). CINF is characterized by increased blood urea nitrogen, creatinine, and urinary proteins, leads to lethality before puberty, usually within the first 6 months or year of life. | ||||||||||
Tissue Specificity | Expressed preferentially in kidney. | ||||||||||
Comments | |||||||||||
Interactions | |||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 3 interaction(s) predicted by orthology.
|
||||||||||
Gene Ontology | |||||||||||
Molecular Function |
|
||||||||||
Biological Process |
|
||||||||||
Cellular Component |
|
||||||||||
Protein Structure and Domains | |||||||||||
PDB ID | |||||||||||
InterPro |
IPR003927
Claudin-16 IPR004031 PMP-22/EMP/MP20/Claudin superfamily IPR006187 Claudin |
||||||||||
PFAM |
PF00822
PF13903 |
||||||||||
PRINTS |
PR01447
PR01077 |
||||||||||
PIRSF | |||||||||||
SMART | |||||||||||
TIGRFAMs | |||||||||||
Post-translational Modifications | |||||||||||
Modification | |||||||||||
Cross-References | |||||||||||
SwissProt | Q9XT98 | ||||||||||
PhosphoSite | PhosphoSite- | ||||||||||
TrEMBL | Q9TUF7 | ||||||||||
UniProt Splice Variant | |||||||||||
Entrez Gene | 282184 | ||||||||||
UniGene | Bt.483 | ||||||||||
RefSeq | NP_776944 | ||||||||||
HUGO | |||||||||||
OMIM | |||||||||||
CCDS | |||||||||||
HPRD | |||||||||||
IMGT | |||||||||||
EMBL | AB030082 AB035210 | ||||||||||
GenPept | BAA82553 BAA87045 | ||||||||||