Bos taurus Protein: AP2M1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||
InnateDB Protein | IDBP-687249.2 | ||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||
Gene Symbol | AP2M1 | ||||||||||||
Protein Name | AP-2 complex subunit mu | ||||||||||||
Synonyms | |||||||||||||
Species | Bos taurus | ||||||||||||
Ensembl Protein | ENSBTAP00000016526 | ||||||||||||
InnateDB Gene | IDBG-635404 (AP2M1) | ||||||||||||
Protein Structure |
![]() |
||||||||||||
UniProt Annotation | |||||||||||||
Function | Component of the adaptor protein complex 2 (AP-2). Adaptor protein complexes function in protein transport via transport vesicles in different membrane traffic pathways. Adaptor protein complexes are vesicle coat components and appear to be involved in cargo selection and vesicle formation. AP-2 is involved in clathrin-dependent endocytosis in which cargo proteins are incorporated into vesicles surrounded by clathrin (clathrin- coated vesicles, CCVs) which are destined for fusion with the early endosome. The clathrin lattice serves as a mechanical scaffold but is itself unable to bind directly to membrane components. Clathrin-associated adaptor protein (AP) complexes which can bind directly to both the clathrin lattice and to the lipid and protein components of membranes are considered to be the major clathrin adaptors contributing the CCV formation. AP-2 also serves as a cargo receptor to selectively sort the membrane proteins involved in receptor-mediated endocytosis. AP-2 seems to play a role in the recycling of synaptic vesicle membranes from the presynaptic surface. AP-2 recognizes Y-X-X-[FILMV] (Y-X-X-Phi) and [ED]-X-X-X-L-[LI] endocytosis signal motifs within the cytosolic tails of transmembrane cargo molecules. AP-2 may also play a role in maintaining normal post-endocytic trafficking through the ARF6-regulated, non-clathrin pathway. The AP-2 mu subunit binds to transmembrane cargo proteins; it recognizes the Y-X-X-Phi motifs. The surface region interacting with to the Y-X- X-Phi motif is inaccessible in cytosolic AP-2, but becomes accessible through a conformational change following phosphorylation of AP-2 mu subunit at 'Tyr-156' in membrane- associated AP-2. The membrane-specific phosphorylation event appears to involve assembled clathrin which activates the AP-2 mu kinase AAK1 (By similarity). Plays a role in endocytosis of frizzled family members upon Wnt signaling (By similarity). {ECO:0000250}. | ||||||||||||
Subcellular Localization | Cell membrane {ECO:0000250}. Membrane, coated pit {ECO:0000250}; Peripheral membrane protein {ECO:0000250}; Cytoplasmic side {ECO:0000250}. Note=AP-2 appears to be excluded from internalizing CCVs and to disengage from sites of endocytosis seconds before internalization of the nascent CCV. {ECO:0000250}. | ||||||||||||
Disease Associations | |||||||||||||
Tissue Specificity | |||||||||||||
Comments | |||||||||||||
Interactions | |||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 96 interaction(s) predicted by orthology.
|
||||||||||||
Gene Ontology | |||||||||||||
Molecular Function |
|
||||||||||||
Biological Process |
|
||||||||||||
Cellular Component |
|
||||||||||||
Protein Structure and Domains | |||||||||||||
PDB ID | |||||||||||||
InterPro |
IPR001392
Clathrin adaptor, mu subunit IPR008968 Clathrin adaptor, mu subunit, C-terminal IPR011012 Longin-like domain IPR022775 AP complex, mu/sigma subunit IPR028565 Mu homology domain |
||||||||||||
PFAM |
PF00928
PF01217 |
||||||||||||
PRINTS |
PR00314
|
||||||||||||
PIRSF |
PIRSF005992
|
||||||||||||
SMART | |||||||||||||
TIGRFAMs | |||||||||||||
Post-translational Modifications | |||||||||||||
Modification | |||||||||||||
Cross-References | |||||||||||||
SwissProt | Q3ZC13 | ||||||||||||
PhosphoSite | PhosphoSite- | ||||||||||||
TrEMBL | Q9TRM7 | ||||||||||||
UniProt Splice Variant | |||||||||||||
Entrez Gene | 517446 | ||||||||||||
UniGene | Bt.88877 | ||||||||||||
RefSeq | NP_001029695 | ||||||||||||
HUGO | |||||||||||||
OMIM | |||||||||||||
CCDS | |||||||||||||
HPRD | |||||||||||||
IMGT | |||||||||||||
EMBL | BC102983 | ||||||||||||
GenPept | AAI02984 | ||||||||||||