Bos taurus Protein: SMC1A | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||
InnateDB Protein | IDBP-689411.2 | ||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||
Gene Symbol | SMC1A | ||||||||||||||||||||||||||
Protein Name | Structural maintenance of chromosomes protein 1A | ||||||||||||||||||||||||||
Synonyms | SMC-1A; SMC1L1; | ||||||||||||||||||||||||||
Species | Bos taurus | ||||||||||||||||||||||||||
Ensembl Protein | ENSBTAP00000023619 | ||||||||||||||||||||||||||
InnateDB Gene | IDBG-637394 (SMC1A) | ||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||
Function | Involved in chromosome cohesion during cell cycle and in DNA repair. Involved in DNA repair via its interaction with BRCA1 and its related phosphorylation by ATM, and works as a downstream effector in the ATM/NBS1 branch of S-phase checkpoint (By similarity). Central component of cohesin complex. The cohesin complex is required for the cohesion of sister chromatids after DNA replication. The cohesin complex apparently forms a large proteinaceous ring within which sister chromatids can be trapped. At anaphase, the complex is cleaved and dissociates from chromatin, allowing sister chromatids to segregate. The cohesin complex may also play a role in spindle pole assembly during mitosis. Involved in DNA repair via its interaction with BRCA1 and its related phosphorylation by ATM, or via its phosphorylation by ATR. Works as a downstream effector both in the ATM/NBS1 branch and in the ATR/MSH2 branch of S-phase checkpoint. {ECO:0000250}. | ||||||||||||||||||||||||||
Subcellular Localization | Nucleus. Chromosome. Chromosome, centromere. Note=Associates with chromatin. The phosphorylated form on Ser-957 and Ser-966 associates with chromatin during G1/S/G2 phases but not during M phase, suggesting that phosphorylation does not regulate cohesin function (By similarity). Before prophase it is scattered along chromosome arms. During prophase, most of cohesin complexes dissociate from chromatin probably because of phosphorylation by PLK, except at centromeres, where cohesin complexes remain. At anaphase, the RAD21 subunit of the cohesin complex is cleaved, leading to the dissociation of the complex from chromosomes, allowing chromosome separation. In germ cells, cohesin complex dissociates from chromatin at prophase I, and may be replaced by a meiosis-specific cohesin complex. {ECO:0000250}. | ||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
They are also associated with 88 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||
InterPro |
IPR000533
Tropomyosin IPR003395 RecF/RecN/SMC, N-terminal IPR010935 SMCs flexible hinge IPR027417 P-loop containing nucleoside triphosphate hydrolase |
||||||||||||||||||||||||||
PFAM |
PF00261
PF12718 PF02463 PF06470 |
||||||||||||||||||||||||||
PRINTS |
PR00194
|
||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||
SMART |
SM00968
|
||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||
SwissProt | O97593 | ||||||||||||||||||||||||||
PhosphoSite | PhosphoSite- | ||||||||||||||||||||||||||
TrEMBL | G3X7C0 | ||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||
Entrez Gene | 282370 | ||||||||||||||||||||||||||
UniGene | Bt.109789 | ||||||||||||||||||||||||||
RefSeq | NP_777039 | ||||||||||||||||||||||||||
HUGO | |||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||
CCDS | |||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||
EMBL | AF072712 DAAA02073280 DAAA02073281 | ||||||||||||||||||||||||||
GenPept | AAD13141 | ||||||||||||||||||||||||||