| Bos taurus Protein: CLP1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||
| InnateDB Protein | IDBP-689914.2 | ||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||
| Gene Symbol | CLP1 | ||||||||||||||||
| Protein Name | Polyribonucleotide 5'-hydroxyl-kinase Clp1 | ||||||||||||||||
| Synonyms | |||||||||||||||||
| Species | Bos taurus | ||||||||||||||||
| Ensembl Protein | ENSBTAP00000008507 | ||||||||||||||||
| InnateDB Gene | IDBG-637885 (CLP1) | ||||||||||||||||
| Protein Structure |   | ||||||||||||||||
| UniProt Annotation | |||||||||||||||||
| Function | Polynucleotide kinase that can phosphorylate the 5'- hydroxyl groups of double-stranded RNA (dsRNA), single-stranded RNA (ssRNA), double-stranded DNA (dsDNA) and double-stranded DNA:RNA hybrids. dsRNA is phosphorylated more efficiently than dsDNA, and the RNA component of a DNA:RNA hybrid is phosphorylated more efficiently than the DNA component. Plays a key role in both tRNA splicing and mRNA 3'-end formation. Component of the tRNA splicing endonuclease complex: phosphorylates the 5'-terminus of the tRNA 3'-exon during tRNA splicing; this phosphorylation event is a prerequisite for the subsequent ligation of the two exon halves and the production of a mature tRNA. Its role in tRNA splicing and maturation is required for cerebellar development. Component of the pre-mRNA cleavage complex II (CF-II), which seems to be required for mRNA 3'-end formation. Also phosphorylates the 5'-terminus of exogenously introduced short interfering RNAs (siRNAs), which is a necessary prerequisite for their incorporation into the RNA-induced silencing complex (RISC). However, endogenous siRNAs and microRNAs (miRNAs) that are produced by the cleavage of dsRNA precursors by DICER1 already contain a 5'-phosphate group, so this protein may be dispensible for normal RNA-mediated gene silencing (By similarity). {ECO:0000250}. | ||||||||||||||||
| Subcellular Localization | Nucleus {ECO:0000255HAMAP-Rule:MF_03035}. | ||||||||||||||||
| Disease Associations | |||||||||||||||||
| Tissue Specificity | |||||||||||||||||
| Comments | |||||||||||||||||
| Interactions | |||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. They are also associated with 15 interaction(s) predicted by orthology. 
 | ||||||||||||||||
| Gene Ontology | |||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||
| Biological Process | 
 | ||||||||||||||||
| Cellular Component | 
 | ||||||||||||||||
| Protein Structure and Domains | |||||||||||||||||
| PDB ID | |||||||||||||||||
| InterPro | IPR010655 
                                    Pre-mRNA cleavage complex II Clp1 IPR027417 P-loop containing nucleoside triphosphate hydrolase IPR029007 MobB-type P-loop domain | ||||||||||||||||
| PFAM | PF06807 PF03205 | ||||||||||||||||
| PRINTS | |||||||||||||||||
| PIRSF | |||||||||||||||||
| SMART | |||||||||||||||||
| TIGRFAMs | |||||||||||||||||
| Post-translational Modifications | |||||||||||||||||
| Modification | |||||||||||||||||
| Cross-References | |||||||||||||||||
| SwissProt | A2VE01 | ||||||||||||||||
| PhosphoSite | PhosphoSite- | ||||||||||||||||
| TrEMBL | |||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||
| Entrez Gene | 506507 | ||||||||||||||||
| UniGene | Bt.15752 | ||||||||||||||||
| RefSeq | NP_001075182 | ||||||||||||||||
| HUGO | |||||||||||||||||
| OMIM | |||||||||||||||||
| CCDS | |||||||||||||||||
| HPRD | |||||||||||||||||
| IMGT | |||||||||||||||||
| EMBL | BC133499 | ||||||||||||||||
| GenPept | AAI33500 | ||||||||||||||||