Homo sapiens Protein: PROC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
InnateDB Protein | IDBP-69080.6 | ||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
Gene Symbol | PROC | ||||||||||||||||||
Protein Name | protein C (inactivator of coagulation factors Va and VIIIa) | ||||||||||||||||||
Synonyms | APC; PC; PROC1; THPH3; THPH4; | ||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||
Ensembl Protein | ENSP00000234071 | ||||||||||||||||||
InnateDB Gene | IDBG-69078 (PROC) | ||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||
UniProt Annotation | |||||||||||||||||||
Function | Protein C is a vitamin K-dependent serine protease that regulates blood coagulation by inactivating factors Va and VIIIa in the presence of calcium ions and phospholipids. | ||||||||||||||||||
Subcellular Localization | |||||||||||||||||||
Disease Associations | Thrombophilia due to protein C deficiency, autosomal dominant (THPH3) [MIM:176860]: A hemostatic disorder characterized by impaired regulation of blood coagulation and a tendency to recurrent venous thrombosis. Individuals with decreased amounts of protein C are classically referred to as having type I protein C deficiency and those with normal amounts of a functionally defective protein as having type II deficiency. {ECO:0000269PubMed:1301959, ECO:0000269PubMed:1347706, ECO:0000269PubMed:1511989, ECO:0000269PubMed:1868249, ECO:0000269PubMed:2437584, ECO:0000269PubMed:2602169, ECO:0000269PubMed:7792728, ECO:0000269PubMed:7865674, ECO:0000269PubMed:8292730, ECO:0000269PubMed:8398832, ECO:0000269PubMed:8499568, ECO:0000269PubMed:8560401, ECO:0000269PubMed:8829639, ECO:0000269PubMed:9798967}. Note=The disease is caused by mutations affecting the gene represented in this entry.Thrombophilia due to protein C deficiency, autosomal recessive (THPH4) [MIM:612304]: A hemostatic disorder characterized by impaired regulation of blood coagulation and a tendency to recurrent venous thrombosis. It results in a thrombotic condition that can manifest as a severe neonatal disorder or as a milder disorder with late-onset thrombophilia. The severe form leads to neonatal death through massive neonatal venous thrombosis. Often associated with ecchymotic skin lesions which can turn necrotic called purpura fulminans, this disorder is very rare. {ECO:0000269PubMed:1511988, ECO:0000269PubMed:1593215, ECO:0000269PubMed:1611081, ECO:0000269PubMed:7841323, ECO:0000269PubMed:7841324, ECO:0000269PubMed:7878626}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||
Tissue Specificity | Plasma; synthesized in the liver. | ||||||||||||||||||
Comments | |||||||||||||||||||
Interactions | |||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 9 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
Biological Process |
|
||||||||||||||||||
Cellular Component |
|
||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||
PDB ID | |||||||||||||||||||
InterPro |
IPR000294
Gamma-carboxyglutamic acid-rich (GLA) domain IPR000742 Epidermal growth factor-like domain IPR001254 Peptidase S1 IPR001314 Peptidase S1A, chymotrypsin-type IPR001881 EGF-like calcium-binding domain IPR009003 Trypsin-like cysteine/serine peptidase domain IPR012224 Peptidase S1A, coagulation factor VII/IX/X/C/Z |
||||||||||||||||||
PFAM |
PF00594
PF00008 PF00089 PF07645 |
||||||||||||||||||
PRINTS |
PR00001
PR00722 |
||||||||||||||||||
PIRSF |
PIRSF001143
|
||||||||||||||||||
SMART |
SM00069
SM00181 SM00020 SM00179 |
||||||||||||||||||
TIGRFAMs | |||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||
Modification | |||||||||||||||||||
Cross-References | |||||||||||||||||||
SwissProt | P04070 | ||||||||||||||||||
PhosphoSite | PhosphoSite-P04070 | ||||||||||||||||||
TrEMBL | Q8J004 | ||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||
Entrez Gene | 5624 | ||||||||||||||||||
UniGene | Hs.224698 | ||||||||||||||||||
RefSeq | NP_000303 | ||||||||||||||||||
HUGO | HGNC:9451 | ||||||||||||||||||
OMIM | 612283 | ||||||||||||||||||
CCDS | CCDS2145 | ||||||||||||||||||
HPRD | 01466 | ||||||||||||||||||
IMGT | |||||||||||||||||||
EMBL | AB083698 AB083699 AC068282 AF378903 AK298280 AK298454 AY348553 BC034377 CH471103 K02059 M11228 M12683 M12684 M12685 M12686 M12687 M12712 S58668 S76088 S76090 X02750 | ||||||||||||||||||
GenPept | AAA60164 AAA60165 AAA60166 AAB26335 AAH34377 AAK56377 AAQ24849 AAY15044 BAC21170 BAC21171 BAG60540 BAG60669 CAA26528 EAW95320 | ||||||||||||||||||