Bos taurus Protein: SPOP | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Protein | IDBP-690901.2 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | SPOP | ||||||
Protein Name | Speckle-type POZ protein | ||||||
Synonyms | |||||||
Species | Bos taurus | ||||||
Ensembl Protein | ENSBTAP00000007660 | ||||||
InnateDB Gene | IDBG-638797 (SPOP) | ||||||
Protein Structure |
![]() |
||||||
UniProt Annotation | |||||||
Function | Component of a cullin-RING-based BCR (BTB-CUL3-RBX1) E3 ubiquitin-protein ligase complex that mediates the ubiquitination of target proteins, leading most often to their proteasomal degradation. In complex with CUL3, involved in ubiquitination and proteasomal degradation of BRMS1, DAXX, PDX1/IPF1, GLI2 and GLI3. In complex with CUL3, involved in ubiquitination of H2AFY and BMI1; this does not lead to their proteasomal degradation. Inhibits transcriptional activation of PDX1/IPF1 targets, such as insulin, by promoting PDX1/IPF1 degradation. The cullin-RING-based BCR (BTB-CUL3-RBX1) E3 ubiquitin-protein ligase complex containing homodimeric SPOP has higher ubiquitin ligase activity than the complex that contains the heterodimer formed by SPOP and SPOPL (By similarity). {ECO:0000250}. | ||||||
Subcellular Localization | Nucleus {ECO:0000250}. Nucleus speckle {ECO:0000250}. | ||||||
Disease Associations | |||||||
Tissue Specificity | |||||||
Comments | |||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 29 interaction(s) predicted by orthology.
|
||||||
Gene Ontology | |||||||
Molecular Function |
|
||||||
Biological Process |
|
||||||
Cellular Component |
|
||||||
Protein Structure and Domains | |||||||
PDB ID | |||||||
InterPro |
IPR000210
BTB/POZ-like IPR002083 MATH IPR008974 TRAF-like IPR011333 BTB/POZ fold IPR013069 BTB/POZ |
||||||
PFAM |
PF00917
PF00651 |
||||||
PRINTS | |||||||
PIRSF | |||||||
SMART |
SM00225
SM00061 |
||||||
TIGRFAMs | |||||||
Post-translational Modifications | |||||||
Modification | |||||||
Cross-References | |||||||
SwissProt | Q0VCW1 | ||||||
PhosphoSite | PhosphoSite- | ||||||
TrEMBL | |||||||
UniProt Splice Variant | |||||||
Entrez Gene | 530618 | ||||||
UniGene | Bt.68043 | ||||||
RefSeq | NP_001069404 | ||||||
HUGO | |||||||
OMIM | |||||||
CCDS | |||||||
HPRD | |||||||
IMGT | |||||||
EMBL | BC119970 | ||||||
GenPept | AAI19971 | ||||||