Bos taurus Protein: CCND2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||
InnateDB Protein | IDBP-693000.2 | ||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||
Gene Symbol | CCND2 | ||||||||||||||||
Protein Name | G1/S-specific cyclin-D2 | ||||||||||||||||
Synonyms | |||||||||||||||||
Species | Bos taurus | ||||||||||||||||
Ensembl Protein | ENSBTAP00000022145 | ||||||||||||||||
InnateDB Gene | IDBG-640711 (CCND2) | ||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||
UniProt Annotation | |||||||||||||||||
Function | Regulatory component of the cyclin D2-CDK4 (DC) complex that phosphorylates and inhibits members of the retinoblastoma (RB) protein family including RB1 and regulates the cell-cycle during G(1)/S transition. Phosphorylation of RB1 allows dissociation of the transcription factor E2F from the RB/E2F complex and the subsequent transcription of E2F target genes which are responsible for the progression through the G(1) phase. Hypophosphorylates RB1 in early G(1) phase. Cyclin D-CDK4 complexes are major integrators of various mitogenenic and antimitogenic signals. Also substrate for SMAD3, phosphorylating SMAD3 in a cell-cycle-dependent manner and repressing its transcriptional activity. Component of the ternary complex, cyclin D2/CDK4/CDKN1B, required for nuclear translocation and activity of the cyclin D-CDK4 complex (By similarity). {ECO:0000250}. | ||||||||||||||||
Subcellular Localization | Nucleus {ECO:0000250}. Cytoplasm {ECO:0000250}. Membrane {ECO:0000250}. Note=Cyclin D-CDK4 complexes accumulate at the nuclear membrane and are then translocated into the nucleus through interaction with KIP/CIP family members. {ECO:0000250}. | ||||||||||||||||
Disease Associations | |||||||||||||||||
Tissue Specificity | |||||||||||||||||
Comments | |||||||||||||||||
Interactions | |||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 19 interaction(s) predicted by orthology.
|
||||||||||||||||
Gene Ontology | |||||||||||||||||
Molecular Function |
|
||||||||||||||||
Biological Process |
|
||||||||||||||||
Cellular Component |
|
||||||||||||||||
Protein Structure and Domains | |||||||||||||||||
PDB ID | |||||||||||||||||
InterPro |
IPR004367
Cyclin, C-terminal domain IPR006671 Cyclin, N-terminal IPR013763 Cyclin-like IPR014400 Cyclin A/B/D/E/F |
||||||||||||||||
PFAM |
PF02984
PF00134 |
||||||||||||||||
PRINTS | |||||||||||||||||
PIRSF |
PIRSF001771
|
||||||||||||||||
SMART |
SM00385
|
||||||||||||||||
TIGRFAMs | |||||||||||||||||
Post-translational Modifications | |||||||||||||||||
Modification | |||||||||||||||||
Cross-References | |||||||||||||||||
SwissProt | Q0P5D3 | ||||||||||||||||
PhosphoSite | PhosphoSite- | ||||||||||||||||
TrEMBL | |||||||||||||||||
UniProt Splice Variant | |||||||||||||||||
Entrez Gene | 615414 | ||||||||||||||||
UniGene | Bt.4895 | ||||||||||||||||
RefSeq | NP_001069840 | ||||||||||||||||
HUGO | |||||||||||||||||
OMIM | |||||||||||||||||
CCDS | |||||||||||||||||
HPRD | |||||||||||||||||
IMGT | |||||||||||||||||
EMBL | BC120199 | ||||||||||||||||
GenPept | AAI20200 | ||||||||||||||||