Bos taurus Protein: PPP1R16B | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Protein | IDBP-695121.2 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | PPP1R16B | ||||||
Protein Name | Protein phosphatase 1 regulatory inhibitor subunit 16B | ||||||
Synonyms | TIMAP; | ||||||
Species | Bos taurus | ||||||
Ensembl Protein | ENSBTAP00000000858 | ||||||
InnateDB Gene | IDBG-642646 (PPP1R16B) | ||||||
Protein Structure |
![]() |
||||||
UniProt Annotation | |||||||
Function | Regulator of protein phosphatase 1 (PP1) that acts as a positive regulator of pulmonary endothelial cell (EC) barrier function. Involved in PKA-mediated moesin dephosphorylation which is important in EC barrier protection against thrombin stimulation. Promotes the interaction of PPP1CA with RPSA/LAMR1 and in turn facilitates the dephosphorylation of RPSA/LAMR1. Involved in the regulation of endothelial cell filopodia extension. May be a downstream target for TGF-beta1 signaling cascade in endothelial cells (By similarity). {ECO:0000250}. | ||||||
Subcellular Localization | Cell membrane {ECO:0000250}. Cell membrane {ECO:0000305}; Lipid-anchor {ECO:0000305}. Nucleus {ECO:0000250}. Note=Colocalizes with RPSA/LAMR1 in the cell membrane. {ECO:0000250}. | ||||||
Disease Associations | |||||||
Tissue Specificity | |||||||
Comments | |||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 2 interaction(s) predicted by orthology.
|
||||||
Gene Ontology | |||||||
Molecular Function |
|
||||||
Biological Process |
|
||||||
Cellular Component |
|
||||||
Protein Structure and Domains | |||||||
PDB ID | |||||||
InterPro |
IPR002110
Ankyrin repeat IPR017417 Protein phosphatase 1, regulatory subunit 16A/B, eukaryote IPR020683 Ankyrin repeat-containing domain |
||||||
PFAM |
PF00023
PF13606 PF11929 PF12796 |
||||||
PRINTS |
PR01415
|
||||||
PIRSF |
PIRSF038159
|
||||||
SMART |
SM00248
|
||||||
TIGRFAMs | |||||||
Post-translational Modifications | |||||||
Modification | |||||||
Cross-References | |||||||
SwissProt | Q95N27 | ||||||
PhosphoSite | PhosphoSite-Q95N27 | ||||||
TrEMBL | |||||||
UniProt Splice Variant | |||||||
Entrez Gene | 282091 | ||||||
UniGene | Bt.8543 | ||||||
RefSeq | NP_777249 | ||||||
HUGO | |||||||
OMIM | |||||||
CCDS | |||||||
HPRD | |||||||
IMGT | |||||||
EMBL | AF362909 | ||||||
GenPept | AAK52795 | ||||||