Homo sapiens Protein: HBA2 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
InnateDB Protein | IDBP-7025.6 | ||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
Gene Symbol | HBA2 | ||||||||||||||||||||||
Protein Name | hemoglobin, alpha 2 | ||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||
Ensembl Protein | ENSP00000251595 | ||||||||||||||||||||||
InnateDB Gene | IDBG-7023 (HBA2) | ||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||
Function | Involved in oxygen transport from the lung to the various peripheral tissues. | ||||||||||||||||||||||
Subcellular Localization | |||||||||||||||||||||||
Disease Associations | Heinz body anemias (HEIBAN) [MIM:140700]: Form of non- spherocytic hemolytic anemia of Dacie type 1. After splenectomy, which has little benefit, basophilic inclusions called Heinz bodies are demonstrable in the erythrocytes. Before splenectomy, diffuse or punctate basophilia may be evident. Most of these cases are probably instances of hemoglobinopathy. The hemoglobin demonstrates heat lability. Heinz bodies are observed also with the Ivemark syndrome (asplenia with cardiovascular anomalies) and with glutathione peroxidase deficiency. {ECO:0000269PubMed:2833478}. Note=The disease may be caused by mutations affecting the gene represented in this entry.Alpha-thalassemia (A-THAL) [MIM:604131]: A form of thalassemia. Thalassemias are common monogenic diseases occurring mostly in Mediterranean and Southeast Asian populations. The hallmark of alpha-thalassemia is an imbalance in globin-chain production in the adult HbA molecule. The level of alpha chain production can range from none to very nearly normal levels. Deletion of both copies of each of the two alpha-globin genes causes alpha(0)-thalassemia, also known as homozygous alpha thalassemia. Due to the complete absence of alpha chains, the predominant fetal hemoglobin is a tetramer of gamma-chains (Bart hemoglobin) that has essentially no oxygen carrying capacity. This causes oxygen starvation in the fetal tissues leading to prenatal lethality or early neonatal death. The loss of two alpha genes results in mild alpha-thalassemia, also known as heterozygous alpha-thalassemia. Affected individuals have small red cells and a mild anemia (microcytosis). If three of the four alpha-globin genes are functional, individuals are completely asymptomatic. Some rare forms of alpha-thalassemia are due to point mutations (non-deletional alpha-thalassemia). Note=The disease is caused by mutations affecting the gene represented in this entry.Note=Alpha(0)-thalassemia is associated with non-immune hydrops fetalis, a generalized edema of the fetus with fluid accumulation in the body cavities due to non-immune causes. Non- immune hydrops fetalis is not a diagnosis in itself but a symptom, a feature of many genetic disorders, and the end-stage of a wide variety of disorders.Hemoglobin H disease (HBH) [MIM:613978]: A form of alpha- thalassemia due to the loss of three alpha genes. This results in high levels of a tetramer of four beta chains (hemoglobin H), causing a severe and life-threatening anemia. Untreated, most patients die in childhood or early adolescence. {ECO:0000269PubMed:10569720}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||
Tissue Specificity | Red blood cells. | ||||||||||||||||||||||
Comments | |||||||||||||||||||||||
Interactions | |||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 16 experimentally validated interaction(s) in this database.
They are also associated with 2 interaction(s) predicted by orthology.
|
||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||
InterPro |
IPR000971
Globin IPR002338 Haemoglobin, alpha IPR002339 Haemoglobin, pi IPR009050 Globin-like |
||||||||||||||||||||||
PFAM |
PF00042
|
||||||||||||||||||||||
PRINTS |
PR00612
PR00815 |
||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||
SMART | |||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||
Modification | |||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||
SwissProt | P69905 | ||||||||||||||||||||||
PhosphoSite | PhosphoSite-P69905 | ||||||||||||||||||||||
TrEMBL | V9H1D9 | ||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||
Entrez Gene | 3040 | ||||||||||||||||||||||
UniGene | |||||||||||||||||||||||
RefSeq | NP_000508 | ||||||||||||||||||||||
HUGO | HGNC:4824 | ||||||||||||||||||||||
OMIM | 141860 | ||||||||||||||||||||||
CCDS | CCDS10398 | ||||||||||||||||||||||
HPRD | 00785 | ||||||||||||||||||||||
IMGT | |||||||||||||||||||||||
EMBL | AE006462 AF097635 AF105974 AF230076 AF349571 AF525460 AF536204 AK223392 AY298911 BC005931 BC008572 BC032122 BC050661 BC101846 BC101848 CH471112 DQ431198 DQ499017 DQ499018 GU145033 HQ156224 J00153 J00157 KF372020 KF372021 KF372022 KF372023 KF372024 KF372025 KF372026 V00488 V00489 V00491 V00492 V00493 V00516 Z84721 | ||||||||||||||||||||||
GenPept | AAA52632 AAB59407 AAB59408 AAC72839 AAC97373 AAF72612 AAH05931 AAH08572 AAH32122 AAH50661 AAI01847 AAI01849 AAK37554 AAK61215 AAK61216 AAM83102 AAN04486 AAP56246 ABD95910 ABD95911 ABF56144 ABF56145 ACZ54507 ADV78002 AHA12099 AHA12100 AHA12101 AHA12102 AHA12103 AHA12104 AHA12105 BAD97112 CAA23748 CAA23749 CAA23750 CAA23751 CAA23752 CAA23774 CAB06554 CAB06555 EAW85862 EAW85863 | ||||||||||||||||||||||