Mus musculus Protein: 1110021L09Rik | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Protein | IDBP-711637.3 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | 1110021L09Rik | ||||||
Protein Name | |||||||
Synonyms | 1110021L09Rik; | ||||||
Species | Mus musculus | ||||||
Ensembl Protein | ENSMUSP00000137431 | ||||||
InnateDB Gene | IDBG-137976 (1110021L09Rik) | ||||||
Protein Structure |
![]() |
||||||
UniProt Annotation | |||||||
Function | |||||||
Subcellular Localization | Membrane {ECO:0000305}; Multi-pass membrane protein {ECO:0000305}. | ||||||
Disease Associations | |||||||
Tissue Specificity | Widely expressed, with highest expression in the lung, pancreas and kidney. High expression in the CNS, particularly in the hypothalamus, the thalamus and the cerebellum. In the forebrain, abundantly expressed in the telencephalon, especially in the cerebral cortex layers, except layer 1, as well as in the induseum griseum, the piriform area, the taenia tecta, dorsal part and in the entorhinal area, lateral part. Lower levels in the bed anterior olfactory nucleus, posteroventral part and in layer two of the olfactory tubercle. In the amygdala, high levels observed in the intercalated nucleus and the medial nucleus. In the diencephalon, expressed in the nuclei in both the hypothalamus and thalamus. Among the hypothalamic areas, strongest expression in the arcuate nucleus and in the ventromedial nucleus, as well as in the suprachiasmatic nucleus, anterior nucleus, especially in its central part, and in the magnocellular division of the paraventricular nucleus. In the thalamus, highest levels in the medial habenula. Expression also observed in the paraventricular thalamic nucleus, parataenial nucleus, central medial nucleus, intermediodorsal nucleus and lateral dorsal nucleus. In the hindbrain, detected in the cerebellum and in the pons. In the midbrain and the medulla, expression levels were modest. In the midbrain, highest expression in the periaqueductal gray and all subdivisions of the interpeduncular nucleus, except for the caudal part. In the pons, the strongest labeling was seen in the nucleus incertus and in the tegmental nucleus. {ECO:0000269PubMed:19697161}. | ||||||
Comments | |||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||
Gene Ontology | |||||||
Molecular Function |
|
||||||
Biological Process |
|
||||||
Cellular Component |
|
||||||
Protein Structure and Domains | |||||||
PDB ID | MGI:1923556 | ||||||
InterPro |
IPR000576
LacY/RafB permease family IPR011701 Major facilitator superfamily IPR016196 Major facilitator superfamily domain, general substrate transporter IPR020846 Major facilitator superfamily domain |
||||||
PFAM |
PF01306
PF07690 |
||||||
PRINTS |
PR00174
|
||||||
PIRSF | |||||||
SMART | |||||||
TIGRFAMs | |||||||
Post-translational Modifications | |||||||
Modification | |||||||
Cross-References | |||||||
SwissProt | D3Z5L6 | ||||||
PhosphoSite | PhosphoSite- | ||||||
TrEMBL | |||||||
UniProt Splice Variant | |||||||
Entrez Gene | 76306 | ||||||
UniGene | Mm.294271 | ||||||
RefSeq | |||||||
MGI ID | |||||||
MGI Symbol | Slc18b1 | ||||||
OMIM | |||||||
CCDS | |||||||
HPRD | |||||||
IMGT | |||||||
EMBL | AC153973 AC160147 | ||||||
GenPept | |||||||