Homo sapiens Protein: NTRK2 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-74222.7 | ||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||
Gene Symbol | NTRK2 | ||||||||||||||||||||||||||||||||||||||
Protein Name | neurotrophic tyrosine kinase, receptor, type 2 | ||||||||||||||||||||||||||||||||||||||
Synonyms | GP145-TrkB; trk-B; TRKB; | ||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000365381 | ||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-74210 (NTRK2) | ||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||
Function | Receptor tyrosine kinase involved in the development and the maturation of the central and the peripheral nervous systems through regulation of neuron survival, proliferation, migration, differentiation, and synapse formation and plasticity. Receptor for BDNF/brain-derived neurotrophic factor and NTF4/neurotrophin- 4. Alternatively can also bind NTF3/neurotrophin-3 which is less efficient in activating the receptor but regulates neuron survival through NTRK2. Upon ligand-binding, undergoes homodimerization, autophosphorylation and activation. Recruits, phosphorylates and/or activates several downstream effectors including SHC1, FRS2, SH2B1, SH2B2 and PLCG1 that regulate distinct overlapping signaling cascades. Through SHC1, FRS2, SH2B1, SH2B2 activates the GRB2-Ras-MAPK cascade that regulates for instance neuronal differentiation including neurite outgrowth. Through the same effectors controls the Ras-PI3 kinase-AKT1 signaling cascade that mainly regulates growth and survival. Through PLCG1 and the downstream protein kinase C-regulated pathways controls synaptic plasticity. Thereby, plays a role in learning and memory by regulating both short term synaptic function and long-term potentiation. PLCG1 also leads to NF-Kappa-B activation and the transcription of genes involved in cell survival. Hence, it is able to suppress anoikis, the apoptosis resulting from loss of cell-matrix interactions. May also play a role in neutrophin- dependent calcium signaling in glial cells and mediate communication between neurons and glia. {ECO:0000269PubMed:15494731}. | ||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cell membrane; Single-pass type I membrane protein. Endosome membrane {ECO:0000250}; Single-pass type I membrane protein {ECO:0000250}. Note=Internalized to endosomes upon ligand-binding. {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||||
Disease Associations | Obesity hyperphagia and developmental delay (OHPDD) [MIM:613886]: A disorder characterized by early-onset obesity, hyperphagia, and severe developmental delay in motor function, speech, and language. {ECO:0000269PubMed:15494731}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Isoform TrkB is expressed in the central and peripheral nervous system. In the central nervous system (CNS), expression is observed in the cerebral cortex, hippocampus, thalamus, choroid plexus, granular layer of the cerebellum, brain stem, and spinal cord. In the peripheral nervous system, it is expressed in many cranial ganglia, the ophthalmic nerve, the vestibular system, multiple facial structures, the submaxillary glands, and dorsal root ganglia. Isoform TrkB-T1 is mainly expressed in the brain but also detected in other tissues including pancreas, kidney and heart. Isoform TrkB-T-Shc is predominantly expressed in the brain. {ECO:0000269PubMed:11798182, ECO:0000269PubMed:7936202}. | ||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 31 experimentally validated interaction(s) in this database.
They are also associated with 13 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000372
Leucine-rich repeat-containing N-terminal IPR000483 Cysteine-rich flanking region, C-terminal IPR003598 Immunoglobulin subtype 2 IPR003599 Immunoglobulin subtype IPR007110 Immunoglobulin-like domain IPR013098 Immunoglobulin I-set IPR020455 Tyrosine-protein kinase, neurotrophic receptor, type 2 IPR020777 Tyrosine-protein kinase, neurotrophic receptor |
||||||||||||||||||||||||||||||||||||||
PFAM |
PF01462
PF01463 PF07679 |
||||||||||||||||||||||||||||||||||||||
PRINTS |
PR01941
PR01939 |
||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||
SMART |
SM00013
SM00082 SM00408 SM00409 |
||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||
SwissProt | Q16620 | ||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q16620 | ||||||||||||||||||||||||||||||||||||||
TrEMBL | S5MD53 | ||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||
Entrez Gene | 4915 | ||||||||||||||||||||||||||||||||||||||
UniGene | Hs.712776 | ||||||||||||||||||||||||||||||||||||||
RefSeq | NP_001018076 | ||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:8032 | ||||||||||||||||||||||||||||||||||||||
OMIM | 600456 | ||||||||||||||||||||||||||||||||||||||
CCDS | CCDS35052 | ||||||||||||||||||||||||||||||||||||||
HPRD | 02712 | ||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||
EMBL | AB209118 AF410898 AF410899 AF410900 AF410901 AF410902 AF508964 AK294285 AL390777 AL445532 AL596132 BC031835 CH471089 KC855566 S76473 S76474 U12140 X75958 | ||||||||||||||||||||||||||||||||||||||
GenPept | AAB33109 AAB33110 AAC51371 AAH31835 AAL67964 AAL67965 AAL67966 AAL67967 AAL67968 AAM77876 AGR50957 BAD92355 BAG57570 CAA53571 CAH71816 CAH72193 CAH72194 CAH72195 CAH72313 CAH72314 CAH72316 EAW62688 | ||||||||||||||||||||||||||||||||||||||