Homo sapiens Protein: IL2RG | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
InnateDB Protein | IDBP-74886.6 | ||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
Gene Symbol | IL2RG | ||||||||||||||||||||||
Protein Name | interleukin 2 receptor, gamma | ||||||||||||||||||||||
Synonyms | CD132; CIDX; IL-2RG; IMD4; P64; SCIDX; SCIDX1; | ||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||
Ensembl Protein | ENSP00000363318 | ||||||||||||||||||||||
InnateDB Gene | IDBG-74884 (IL2RG) | ||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||
Function | Common subunit for the receptors for a variety of interleukins. | ||||||||||||||||||||||
Subcellular Localization | Membrane; Single-pass type I membrane protein. | ||||||||||||||||||||||
Disease Associations | Severe combined immunodeficiency X-linked T-cell- negative/B-cell-positive/NK-cell-negative (XSCID) [MIM:300400]: A form of severe combined immunodeficiency (SCID), a genetically and clinically heterogeneous group of rare congenital disorders characterized by impairment of both humoral and cell-mediated immunity, leukopenia, and low or absent antibody levels. Patients present in infancy recurrent, persistent infections by opportunistic organisms. The common characteristic of all types of SCID is absence of T-cell-mediated cellular immunity due to a defect in T-cell development. {ECO:0000269PubMed:7557965, ECO:0000269PubMed:7668284, ECO:0000269PubMed:7860773, ECO:0000269PubMed:7937790, ECO:0000269PubMed:8027558, ECO:0000269PubMed:8088810, ECO:0000269PubMed:8299698, ECO:0000269PubMed:8401490, ECO:0000269PubMed:8900089, ECO:0000269PubMed:9049783, ECO:0000269PubMed:9150740}. Note=The disease is caused by mutations affecting the gene represented in this entry.X-linked combined immunodeficiency (XCID) [MIM:312863]: Less severe form of X-linked immunodeficiency with a less severe degree of deficiency in cellular and humoral immunity than that seen in XSCID. {ECO:0000269PubMed:7883965, ECO:0000269PubMed:9399950}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||
Comments | |||||||||||||||||||||||
Interactions | |||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 32 experimentally validated interaction(s) in this database.
They are also associated with 7 interaction(s) predicted by orthology.
|
||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||
InterPro |
IPR003961
Fibronectin, type III IPR015321 Interleukin-6 receptor alpha, binding |
||||||||||||||||||||||
PFAM |
PF00041
PF01108 PF09240 |
||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||
SMART |
SM00060
|
||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||
Modification | |||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||
SwissProt | P31785 | ||||||||||||||||||||||
PhosphoSite | PhosphoSite-P31785 | ||||||||||||||||||||||
TrEMBL | Q6LER1 | ||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||
Entrez Gene | 3561 | ||||||||||||||||||||||
UniGene | |||||||||||||||||||||||
RefSeq | NP_000197 | ||||||||||||||||||||||
HUGO | HGNC:6010 | ||||||||||||||||||||||
OMIM | 308380 | ||||||||||||||||||||||
CCDS | CCDS14406 | ||||||||||||||||||||||
HPRD | 02391 | ||||||||||||||||||||||
IMGT | |||||||||||||||||||||||
EMBL | AB102794 AL590764 AY692262 BC014972 D11086 D16358 L12176 L12177 L12178 L12179 L12180 L12181 L12182 L12183 L19546 | ||||||||||||||||||||||
GenPept | AAA59145 AAC37524 AAH14972 AAT85803 BAA01857 BAA03861 BAD89385 | ||||||||||||||||||||||