| Homo sapiens Protein: PRKCB | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||||||||||||||||||||
| InnateDB Protein | IDBP-749350.3 | ||||||||||||||||||||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||
| Gene Symbol | PRKCB | ||||||||||||||||||||||||||||||||||||||||
| Protein Name | |||||||||||||||||||||||||||||||||||||||||
| Synonyms | PKC-beta; PKCB; PRKCB1; PRKCB2; | ||||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||
| Ensembl Protein | ENSP00000454428 | ||||||||||||||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-20895 (PRKCB) | ||||||||||||||||||||||||||||||||||||||||
| Protein Structure |
|
||||||||||||||||||||||||||||||||||||||||
| UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||
| Function | Calcium-activated, phospholipid- and diacylglycerol (DAG)-dependent serine/threonine-protein kinase involved in various cellular processes such as regulation of the B-cell receptor (BCR) signalosome, oxidative stress-induced apoptosis, androgen receptor-dependent transcription regulation, insulin signaling and endothelial cells proliferation. Plays a key role in B-cell activation by regulating BCR-induced NF-kappa-B activation. Mediates the activation of the canonical NF-kappa-B pathway (NFKB1) by direct phosphorylation of CARD11/CARMA1 at 'Ser-559', 'Ser-644' and 'Ser-652'. Phosphorylation induces CARD11/CARMA1 association with lipid rafts and recruitment of the BCL10-MALT1 complex as well as MAP3K7/TAK1, which then activates IKK complex, resulting in nuclear translocation and activation of NFKB1. Plays a direct role in the negative feedback regulation of the BCR signaling, by down-modulating BTK function via direct phosphorylation of BTK at 'Ser-180', which results in the alteration of BTK plasma membrane localization and in turn inhibition of BTK activity. Involved in apoptosis following oxidative damage: in case of oxidative conditions, specifically phosphorylates 'Ser-36' of isoform p66Shc of SHC1, leading to mitochondrial accumulation of p66Shc, where p66Shc acts as a reactive oxygen species producer. Acts as a coactivator of androgen receptor (ANDR)-dependent transcription, by being recruited to ANDR target genes and specifically mediating phosphorylation of 'Thr-6' of histone H3 (H3T6ph), a specific tag for epigenetic transcriptional activation that prevents demethylation of histone H3 'Lys-4' (H3K4me) by LSD1/KDM1A. In insulin signaling, may function downstream of IRS1 in muscle cells and mediate insulin-dependent DNA synthesis through the RAF1- MAPK/ERK signaling cascade. May participate in the regulation of glucose transport in adipocytes by negatively modulating the insulin-stimulated translocation of the glucose transporter SLC2A4/GLUT4. Under high glucose in pancreatic beta-cells, is probably involved in the inhibition of the insulin gene transcription, via regulation of MYC expression. In endothelial cells, activation of PRKCB induces increased phosphorylation of RB1, increased VEGFA-induced cell proliferation, and inhibits PI3K/AKT-dependent nitric oxide synthase (NOS3/eNOS) regulation by insulin, which causes endothelial dysfunction. Also involved in triglyceride homeostasis (By similarity). Phosphorylates ATF2 which promotes cooperation between ATF2 and JUN, activating transcription. {ECO:0000250, ECO:0000269PubMed:11598012, ECO:0000269PubMed:19176525, ECO:0000269PubMed:20228790}. | ||||||||||||||||||||||||||||||||||||||||
| Subcellular Localization | Cytoplasm {ECO:0000250}. Nucleus {ECO:0000269PubMed:20228790}. Membrane {ECO:0000250}; Peripheral membrane protein {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||||||
| Disease Associations | |||||||||||||||||||||||||||||||||||||||||
| Tissue Specificity | |||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 90 experimentally validated interaction(s) in this database.
They are also associated with 9 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||
| Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||
| PDB ID | |||||||||||||||||||||||||||||||||||||||||
| InterPro |
IPR002219
Protein kinase C-like, phorbol ester/diacylglycerol-binding domain IPR020454 Diacylglycerol/phorbol-ester binding |
||||||||||||||||||||||||||||||||||||||||
| PFAM |
PF00130
|
||||||||||||||||||||||||||||||||||||||||
| PRINTS |
PR00008
|
||||||||||||||||||||||||||||||||||||||||
| PIRSF | |||||||||||||||||||||||||||||||||||||||||
| SMART |
SM00109
|
||||||||||||||||||||||||||||||||||||||||
| TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||
| Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||
| Modification | |||||||||||||||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||||||||||||||
| SwissProt | P05771 | ||||||||||||||||||||||||||||||||||||||||
| PhosphoSite | PhosphoSite-P05771 | ||||||||||||||||||||||||||||||||||||||||
| TrEMBL | |||||||||||||||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | 5579 | ||||||||||||||||||||||||||||||||||||||||
| UniGene | Hs.653836 | ||||||||||||||||||||||||||||||||||||||||
| RefSeq | |||||||||||||||||||||||||||||||||||||||||
| HUGO | HGNC:9395 | ||||||||||||||||||||||||||||||||||||||||
| OMIM | 176970 | ||||||||||||||||||||||||||||||||||||||||
| CCDS | |||||||||||||||||||||||||||||||||||||||||
| HPRD | 01499 | ||||||||||||||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||||||||||||||
| EMBL | AC002299 AC130454 AJ002799 AJ002800 BC036472 CH471145 D10022 FJ907246 M13975 M18254 M18255 S47311 X05971 X05972 X06318 X07109 X62532 | ||||||||||||||||||||||||||||||||||||||||
| GenPept | AAA60095 AAA60096 AAA60097 AAB97933 AAB97934 AAD13852 AAH36472 ACS14045 BAA00912 CAA05725 CAA29395 CAA29396 CAA29634 CAA30130 CAA44393 EAW55797 EAW55798 | ||||||||||||||||||||||||||||||||||||||||