Homo sapiens Protein: EGR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-75630.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | EGR2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Name | early growth response 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | AT591; CMT1D; CMT4E; KROX20; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000242480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-75626 (EGR2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | Sequence-specific DNA-binding transcription factor. Binds to two specific DNA sites located in the promoter region of HOXA4. {ECO:0000269PubMed:21836637}.E3 SUMO-protein ligase helping SUMO1 conjugation to its coregulators NAB1 and NAB2, whose sumoylation down-regulates EGR2 own transcriptional activity. {ECO:0000269PubMed:21836637}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Nucleus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | Neuropathy, congenital hypomyelinating or amyelinating (CHN) [MIM:605253]: A severe degenerating neuropathy that results from a congenital impairment in myelin formation. It is clinically characterized by early onset of hypotonia, areflexia, distal muscle weakness, and very slow nerve conduction velocities (as low as 3m/s). Some patients manifest nearly complete absence of spontaneous limb movements, respiratory distress at birth, and complete absence of myelin shown by electron microscopy of peripheral nerves. Inheritance can be autosomal dominant or recessive. {ECO:0000269PubMed:22522483, ECO:0000269PubMed:9537424}. Note=The disease is caused by mutations affecting the gene represented in this entry. Patients affected by the amyelinating form carry a causative, homozygous deletion encompassing a myelin-specific enhancer of EGR2 (PubMed:22522483). {ECO:0000269PubMed:22522483}.Charcot-Marie-Tooth disease 1D (CMT1D) [MIM:607678]: A dominant demyelinating form of Charcot-Marie-Tooth disease, a disorder of the peripheral nervous system, characterized by progressive weakness and atrophy, initially of the peroneal muscles and later of the distal muscles of the arms. Charcot- Marie-Tooth disease is classified in two main groups on the basis of electrophysiologic properties and histopathology: primary peripheral demyelinating neuropathies (designated CMT1 when they are dominantly inherited) and primary peripheral axonal neuropathies (CMT2). Demyelinating neuropathies are characterized by severely reduced nerve conduction velocities (less than 38 m/sec), segmental demyelination and remyelination with onion bulb formations on nerve biopsy, slowly progressive distal muscle atrophy and weakness, absent deep tendon reflexes, and hollow feet. {ECO:0000269PubMed:10502832, ECO:0000269PubMed:10762521, ECO:0000269PubMed:11239949, ECO:0000269PubMed:12736090, ECO:0000269PubMed:15241803, ECO:0000269PubMed:15947997, ECO:0000269PubMed:9537424, ECO:0000269Ref.15}. Note=The disease is caused by mutations affecting the gene represented in this entry.Dejerine-Sottas syndrome (DSS) [MIM:145900]: A severe degenerating neuropathy of the demyelinating Charcot-Marie-Tooth disease category, with onset by age 2 years. Characterized by motor and sensory neuropathy with very slow nerve conduction velocities, increased cerebrospinal fluid protein concentrations, hypertrophic nerve changes, delayed age of walking as well as areflexia. There are both autosomal dominant and autosomal recessive forms of Dejerine-Sottas syndrome. {ECO:0000269PubMed:10371530}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 25 experimentally validated interaction(s) in this database.
They are also associated with 9 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR007087
Zinc finger, C2H2 IPR015880 Zinc finger, C2H2-like IPR021849 Protein of unknown function DUF3446 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00096
PF11928 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00355
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SwissProt | P11161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P11161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.736842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_001129649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:3239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OMIM | 129010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS7267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPRD | 00551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMBL | AF139463 AK091399 AK312813 AL133417 BC035625 CH471083 CR749641 J04076 X53700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAA52372 AAD24588 AAH35625 BAG35671 BAG52349 CAH18435 CAH73827 EAW54238 EAW54239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||