Homo sapiens Protein: NCBP1 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-77862.6 | ||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | NCBP1 | ||||||||||||||||||||||||||||||||||||||||||||
Protein Name | nuclear cap binding protein subunit 1, 80kDa | ||||||||||||||||||||||||||||||||||||||||||||
Synonyms | CBP80; NCBP; Sto1; | ||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000364289 | ||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-77860 (NCBP1) | ||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||
Function | Component of the cap-binding complex (CBC), which binds cotranscriptionally to the 5'-cap of pre-mRNAs and is involved in various processes such as pre-mRNA splicing, translation regulation, nonsense-mediated mRNA decay, RNA-mediated gene silencing (RNAi) by microRNAs (miRNAs) and mRNA export. The CBC complex is involved in mRNA export from the nucleus via its interaction with ALYREF/THOC4/ALY, leading to the recruitment of the mRNA export machinery to the 5'-end of mRNA and to mRNA export in a 5' to 3' direction through the nuclear pore. The CBC complex is also involved in mediating U snRNA and intronless mRNAs export from the nucleus. The CBC complex is essential for a pioneer round of mRNA translation, before steady state translation when the CBC complex is replaced by cytoplasmic cap-binding protein eIF4E. The pioneer round of mRNA translation mediated by the CBC complex plays a central role in nonsense-mediated mRNA decay (NMD), NMD only taking place in mRNAs bound to the CBC complex, but not on eIF4E-bound mRNAs. The CBC complex enhances NMD in mRNAs containing at least one exon-junction complex (EJC) via its interaction with UPF1, promoting the interaction between UPF1 and UPF2. The CBC complex is also involved in 'failsafe' NMD, which is independent of the EJC complex, while it does not participate in Staufen-mediated mRNA decay (SMD). During cell proliferation, the CBC complex is also involved in microRNAs (miRNAs) biogenesis via its interaction with SRRT/ARS2 and is required for miRNA-mediated RNA interference. The CBC complex also acts as a negative regulator of PARN, thereby acting as an inhibitor of mRNA deadenylation. In the CBC complex, NCBP1/CBP80 does not bind directly capped RNAs (m7GpppG-capped RNA) but is required to stabilize the movement of the N-terminal loop of NCBP2/CBP20 and lock the CBC into a high affinity cap-binding state with the cap structure. {ECO:0000269PubMed:11551508, ECO:0000269PubMed:12093754, ECO:0000269PubMed:15059963, ECO:0000269PubMed:15361857, ECO:0000269PubMed:16186820, ECO:0000269PubMed:16317009, ECO:0000269PubMed:17190602, ECO:0000269PubMed:17873884, ECO:0000269PubMed:18369367, ECO:0000269PubMed:19632182, ECO:0000269PubMed:19648179, ECO:0000269PubMed:7651522, ECO:0000269PubMed:8069914}. | ||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Nucleus. Cytoplasm. Note=Localized in cytoplasmic mRNP granules containing untranslated mRNAs. | ||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 96 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR003890
MIF4G-like, type 3 IPR015172 MIF4G-like, type 1 IPR015174 MIF4G-like, type 2 IPR016024 Armadillo-type fold |
||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF02854
PF09088 PF09090 |
||||||||||||||||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00543
|
||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||
SwissProt | Q09161 | ||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q09161 | ||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | A0A024R179 | ||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 4686 | ||||||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.686479 | ||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_002477 | ||||||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:7658 | ||||||||||||||||||||||||||||||||||||||||||||
OMIM | 600469 | ||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS6728 | ||||||||||||||||||||||||||||||||||||||||||||
HPRD | 02717 | ||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||
EMBL | AB209233 AK312807 AL162385 AL445531 BC001450 CH471105 D32002 X80030 | ||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAH01450 BAA06769 BAD92470 BAG35665 CAA56334 CAI12861 CAI12863 CAI15431 EAW58852 EAW58854 | ||||||||||||||||||||||||||||||||||||||||||||