Homo sapiens Protein: ZIC3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||
InnateDB Protein | IDBP-87787.6 | ||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||
Gene Symbol | ZIC3 | ||||||||||||||||||||
Protein Name | Zic family member 3 | ||||||||||||||||||||
Synonyms | HTX; HTX1; VACTERLX; ZNF203; | ||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||
Ensembl Protein | ENSP00000359638 | ||||||||||||||||||||
InnateDB Gene | IDBG-87783 (ZIC3) | ||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||
Function | Acts as transcriptional activator. Required in the earliest stages in both axial midline development and left-right (LR) asymmetry specification. Binds to the minimal GLI-consensus sequence 5'-GGGTGGTC-3'. {ECO:0000269PubMed:17764085}. | ||||||||||||||||||||
Subcellular Localization | Nucleus. Cytoplasm {ECO:0000250}. Note=Localizes in the cytoplasm in presence of MDFIC overexpression (By similarity). Translocation to the nucleus requires KPNA1 or KPNA6. {ECO:0000250}. | ||||||||||||||||||||
Disease Associations | Heterotaxy, visceral, 1, X-linked (HTX1) [MIM:306955]: A form of visceral heterotaxy, a complex disorder due to disruption of the normal left-right asymmetry of the thoracoabdominal organs. Visceral heterotaxy or situs ambiguus results in randomization of the placement of visceral organs, including the heart, lungs, liver, spleen, and stomach. The organs are oriented randomly with respect to the left-right axis and with respect to one another. It can been associated with variety of congenital defects including cardiac malformations. {ECO:0000269PubMed:14681828, ECO:0000269PubMed:17295247, ECO:0000269PubMed:9354794}. Note=The disease is caused by mutations affecting the gene represented in this entry.VACTERL association X-linked with or without hydrocephalus (VACTERLX) [MIM:314390]: A syndrome characterized by a non-random association of congenital defects. Affected individuals manifest vertebral anomalies (V), anal atresia (A), cardiac malformations (C), tracheoesophageal fistula (TE), renal anomalies (R) such as urethral atresia with hydronephrosis, and limb anomalies (L) such as hexadactyly, humeral hypoplasia, radial aplasia, and proximally placed thumb. Some patients may have hydrocephalus. Some cases of VACTERL-H are associated with increased chromosome breakage and rearrangement. {ECO:0000269PubMed:20452998}. Note=The disease is caused by mutations affecting the gene represented in this entry.Congenital heart defects, multiple types, 1, X-linked (CHTD1) [MIM:306955]: A disorder characterized by congenital developmental abnormalities involving structures of the heart. Common defects include transposition of the great arteries, aortic stenosis, atrial septal defect, ventricular septal defect, pulmonic stenosis, and patent ductus arteriosus. The etiology of CHTD is complex, with contributions from environmental exposure, chromosomal abnormalities, and gene defects. Some patients with CHTD also have cardiac arrhythmias, which may be due to the anatomic defect itself or to surgical interventions. {ECO:0000269PubMed:14681828}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||
Comments | |||||||||||||||||||||
Interactions | |||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 4 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||
PDB ID | |||||||||||||||||||||
InterPro |
IPR007087
Zinc finger, C2H2 IPR015880 Zinc finger, C2H2-like |
||||||||||||||||||||
PFAM |
PF00096
|
||||||||||||||||||||
PRINTS | |||||||||||||||||||||
PIRSF | |||||||||||||||||||||
SMART |
SM00355
|
||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||
Modification | |||||||||||||||||||||
Cross-References | |||||||||||||||||||||
SwissProt | O60481 | ||||||||||||||||||||
PhosphoSite | PhosphoSite-O60481 | ||||||||||||||||||||
TrEMBL | |||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||
Entrez Gene | 7547 | ||||||||||||||||||||
UniGene | Hs.545976 | ||||||||||||||||||||
RefSeq | |||||||||||||||||||||
HUGO | HGNC:12874 | ||||||||||||||||||||
OMIM | 300265 | ||||||||||||||||||||
CCDS | |||||||||||||||||||||
HPRD | 02225 | ||||||||||||||||||||
IMGT | |||||||||||||||||||||
EMBL | AF028706 AL035443 BC113393 BC113395 EU532020 | ||||||||||||||||||||
GenPept | AAC05594 AAI13394 AAI13396 ACB30403 CAB41648 CAI42303 | ||||||||||||||||||||