Homo sapiens Protein: CLIC5 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||
InnateDB Protein | IDBP-89805.6 | ||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||
Gene Symbol | CLIC5 | ||||||||||||||||||||||||
Protein Name | chloride intracellular channel 5 | ||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||
Ensembl Protein | ENSP00000185206 | ||||||||||||||||||||||||
InnateDB Gene | IDBG-89803 (CLIC5) | ||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||
Function | Can insert into membranes and form poorly selective ion channels that may also transport chloride ions. May play a role in the regulation of transepithelial ion absorption and secretion. Required for normal formation of stereocilia in the inner ear and normal development of the organ of Corti (By similarity). Is required for the development and/or maintenance of the proper glomerular endothelial cell and podocyte architecture. {ECO:0000250, ECO:0000269PubMed:15184393, ECO:0000269PubMed:18028448, ECO:0000269PubMed:20335315}. | ||||||||||||||||||||||||
Subcellular Localization | Isoform 1: Cytoplasm, cell cortex {ECO:0000269PubMed:15184393}. Cytoplasm, cytoskeleton {ECO:0000269PubMed:15184393}. Membrane {ECO:0000269PubMed:15184393}; Single-pass membrane protein {ECO:0000269PubMed:15184393}. Note=Associates with the cortical actin cytoskeleton. Exists both as soluble cytoplasmic protein and as membrane protein with probably a single transmembrane domain (By similarity). {ECO:0000250}.Isoform 2: Golgi apparatus. Cytoplasm, cytoskeleton, microtubule organizing center, centrosome. Membrane; Single-pass membrane protein. Note=Colocalized with AKAP9 at the Golgi apparatus as well as, to a lesser extent, the centrosome. Exists both as soluble cytoplasmic protein and as membrane protein with probably a single transmembrane domain (By similarity). Colocalized with podocalyxin in renal glomeruli. {ECO:0000250}. | ||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||
Tissue Specificity | Isoform 1 is expressed in renal glomeruli endothelial cells and podocytes (at protein level). {ECO:0000269PubMed:20335315}. | ||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 7 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||
InterPro |
IPR002946
Intracellular chloride channel IPR010987 Glutathione S-transferase, C-terminal-like IPR012336 Thioredoxin-like fold |
||||||||||||||||||||||||
PFAM |
PF13098
PF13192 PF13462 PF13905 |
||||||||||||||||||||||||
PRINTS |
PR01263
|
||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||
SMART | |||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||
SwissProt | Q9NZA1 | ||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9NZA1 | ||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||
Entrez Gene | 53405 | ||||||||||||||||||||||||
UniGene | Hs.629445 | ||||||||||||||||||||||||
RefSeq | NP_001107558 | ||||||||||||||||||||||||
HUGO | HGNC:13517 | ||||||||||||||||||||||||
OMIM | 607293 | ||||||||||||||||||||||||
CCDS | CCDS47438 | ||||||||||||||||||||||||
HPRD | 06292 | ||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||
EMBL | AF216941 AK075144 AK075163 AK097048 AL050336 AL355522 AL357057 AL591211 AY032602 BC035968 CH471081 | ||||||||||||||||||||||||
GenPept | AAF66928 AAH35968 AAK52083 BAC11432 BAC11444 BAG53413 CAI21030 CAI21031 EAX04286 EAX04287 | ||||||||||||||||||||||||