Homo sapiens Protein: ADAMTS13 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
InnateDB Protein | IDBP-91332.6 | ||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
Gene Symbol | ADAMTS13 | ||||||||||||||||||||||
Protein Name | ADAM metallopeptidase with thrombospondin type 1 motif, 13 | ||||||||||||||||||||||
Synonyms | ADAM-TS13; ADAMTS-13; C9orf8; vWF-CP; VWFCP; | ||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||
Ensembl Protein | ENSP00000360997 | ||||||||||||||||||||||
InnateDB Gene | IDBG-91330 (ADAMTS13) | ||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||
Function | Cleaves the vWF multimers in plasma into smaller forms thereby controlling vWF-mediated platelet thrombus formation. {ECO:0000269PubMed:19880749}. | ||||||||||||||||||||||
Subcellular Localization | Secreted {ECO:0000269PubMed:12791682}. Note=Secretion enhanced by O-fucosylation of TSP type-1 repeats. | ||||||||||||||||||||||
Disease Associations | Thrombotic thrombocytopenic purpura congenital (TTP) [MIM:274150]: A hematologic disease characterized by hemolytic anemia with fragmentation of erythrocytes, thrombocytopenia, diffuse and non-focal neurologic findings, decreased renal function and fever. recessive. {ECO:0000269PubMed:11586351, ECO:0000269PubMed:12181489, ECO:0000269PubMed:12393505, ECO:0000269PubMed:12614216, ECO:0000269PubMed:12753286, ECO:0000269PubMed:14512317, ECO:0000269PubMed:14563640, ECO:0000269PubMed:15009458, ECO:0000269PubMed:15126318, ECO:0000269PubMed:15327386, ECO:0000269PubMed:16449289, ECO:0000269PubMed:16453338, ECO:0000269PubMed:16796708, ECO:0000269PubMed:16807643, ECO:0000269PubMed:17003922, ECO:0000269PubMed:18443791, ECO:0000269PubMed:19055667, ECO:0000269PubMed:19116307, ECO:0000269PubMed:22075512}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||
Tissue Specificity | Plasma. Expressed primarily in liver. {ECO:0000269PubMed:11574066}. | ||||||||||||||||||||||
Comments | |||||||||||||||||||||||
Interactions | |||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 3 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||
InterPro |
IPR000859
CUB domain IPR000884 Thrombospondin, type 1 repeat IPR001590 Peptidase M12B, ADAM/reprolysin IPR006586 ADAM, cysteine-rich IPR013273 Peptidase M12B, ADAM-TS |
||||||||||||||||||||||
PFAM |
PF00431
PF00090 PF01421 PF08516 |
||||||||||||||||||||||
PRINTS |
PR01857
|
||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||
SMART |
SM00042
SM00209 SM00608 |
||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||
Modification | |||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||
SwissProt | Q76LX8 | ||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q76LX8 | ||||||||||||||||||||||
TrEMBL | Q6QNA4 | ||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||
Entrez Gene | 11093 | ||||||||||||||||||||||
UniGene | Hs.131433 | ||||||||||||||||||||||
RefSeq | NP_620594 | ||||||||||||||||||||||
HUGO | HGNC:1366 | ||||||||||||||||||||||
OMIM | 604134 | ||||||||||||||||||||||
CCDS | CCDS6970 | ||||||||||||||||||||||
HPRD | 04994 | ||||||||||||||||||||||
IMGT | |||||||||||||||||||||||
EMBL | AB069698 AF414401 AJ305314 AJ420810 AK124983 AL136809 AL158826 AL593848 AY055376 AY358118 AY532932 DQ422807 | ||||||||||||||||||||||
GenPept | AAL11095 AAL17652 AAQ88485 AAS54904 ABD72606 BAB69487 BAG54119 CAB66743 CAC83682 CAD12729 CAI12850 CAI12851 CAI12852 | ||||||||||||||||||||||