Homo sapiens Protein: HTR1B | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-93322.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | HTR1B | ||||||||||||||||||||||||||||||||||||||||||||||
Protein Name | 5-hydroxytryptamine (serotonin) receptor 1B | ||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | 5-HT1B; 5-HT1DB; HTR1D2; HTR1DB; S12; | ||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000358963 | ||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-93320 (HTR1B) | ||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||||
Function | G-protein coupled receptor for 5-hydroxytryptamine (serotonin). Also functions as a receptor for ergot alkaloid derivatives, various anxiolytic and antidepressant drugs and other psychoactive substances, such as lysergic acid diethylamide (LSD). Ligand binding causes a conformation change that triggers signaling via guanine nucleotide-binding proteins (G proteins) and modulates the activity of down-stream effectors, such as adenylate cyclase. Signaling inhibits adenylate cyclase activity. Arrestin family members inhibit signaling via G proteins and mediate activation of alternative signaling pathways. Regulates the release of 5-hydroxytryptamine, dopamine and acetylcholine in the brain, and thereby affects neural activity, nociceptive processing, pain perception, mood and behavior. Besides, plays a role in vasoconstriction of cerebral arteries. {ECO:0000269PubMed:10452531, ECO:0000269PubMed:1315531, ECO:0000269PubMed:1328844, ECO:0000269PubMed:1348246, ECO:0000269PubMed:1351684, ECO:0000269PubMed:1559993, ECO:0000269PubMed:1565658, ECO:0000269PubMed:15853772, ECO:0000269PubMed:1610347, ECO:0000269PubMed:23519210, ECO:0000269PubMed:23519215, ECO:0000269PubMed:8218242}. | ||||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cell membrane {ECO:0000269PubMed:10452531, ECO:0000269PubMed:1315531, ECO:0000269PubMed:1328844, ECO:0000269PubMed:1348246, ECO:0000269PubMed:1351684, ECO:0000269PubMed:1559993, ECO:0000269PubMed:1565658, ECO:0000269PubMed:1610347, ECO:0000269PubMed:23519210, ECO:0000269PubMed:23519215}; Multi-pass membrane protein {ECO:0000269PubMed:10452531, ECO:0000269PubMed:1315531, ECO:0000269PubMed:1328844, ECO:0000269PubMed:1348246, ECO:0000269PubMed:1351684, ECO:0000269PubMed:1559993, ECO:0000269PubMed:1565658, ECO:0000269PubMed:1610347, ECO:0000269PubMed:23519210, ECO:0000269PubMed:23519215}. | ||||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Detected in cerebral artery smooth muscle cells (at protein level). Detected in brain cortex, striatum, amygdala, medulla, hippocampus, caudate nucleus and putamen. {ECO:0000269PubMed:1348246, ECO:0000269PubMed:1351684, ECO:0000269PubMed:15853772}. | ||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 8 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000276
G protein-coupled receptor, rhodopsin-like IPR002147 5-Hydroxytryptamine 1B receptor IPR002231 5-hydroxytryptamine receptor family IPR002233 Adrenoceptor family IPR017452 GPCR, rhodopsin-like, 7TM IPR019424 7TM GPCR, olfactory receptor/chemoreceptor Srsx IPR019430 7TM GPCR, serpentine receptor class x (Srx) |
||||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00001
PF10320 PF10328 |
||||||||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR00237
PR00513 PR01101 PR01103 |
||||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||||
SMART | |||||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||
SwissProt | P28222 | ||||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P28222 | ||||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | X5D7I5 | ||||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 3351 | ||||||||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.123016 | ||||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_000854 | ||||||||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:5287 | ||||||||||||||||||||||||||||||||||||||||||||||
OMIM | 182131 | ||||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS4986 | ||||||||||||||||||||||||||||||||||||||||||||||
HPRD | 01634 | ||||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||||
EMBL | AB041370 AL049595 AY225227 BC069065 BC096206 BC096207 BC096208 CH471051 D10995 KJ534870 L09732 M75128 M81590 M83180 M89478 | ||||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAA36029 AAA36030 AAA58675 AAA60316 AAH69065 AAH96206 AAH96207 AAH96208 AAO67712 AHW56510 BAA01763 BAA94455 CAB51537 EAW48722 | ||||||||||||||||||||||||||||||||||||||||||||||