Homo sapiens Protein: ENPP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-96597.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | ENPP1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Name | ectonucleotide pyrophosphatase/phosphodiesterase 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ARHR2; COLED; M6S1; NPP1; NPPS; PC-1; PCA1; PDNP1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000354238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-96591 (ENPP1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | By generating PPi, plays a role in regulating pyrophosphate levels, and functions in bone mineralization and soft tissue calcification. PPi inhibits mineralization by binding to nascent hydroxyapatite (HA) crystals, thereby preventing further growth of these crystals. Preferentially hydrolyzes ATP, but can also hydrolyze other nucleoside 5' triphosphates such as GTP, CTP, TTP and UTP to their corresponding monophosphates with release of pyrophosphate and diadenosine polyphosphates, and also 3',5'-cAMP to AMP. May also be involved in the regulation of the availability of nucleotide sugars in the endoplasmic reticulum and Golgi, and the regulation of purinergic signaling. Appears to modulate insulin sensitivity and function. {ECO:0000269PubMed:10615944, ECO:0000269PubMed:8001561}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cell membrane; Single-pass type II membrane protein. Basolateral cell membrane; Single-pass type II membrane protein. Secreted {ECO:0000250}. Note=The proteolytically processed form is secreted (By similarity). Targeted to the basolateral membrane in polarized epithelial cells and in hepatocytes, and to matrix vesicles in osteoblasts. In bile duct cells and cancer cells, located to the apical cytoplasmic side. {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | Ossification of the posterior longitudinal ligament of the spine (OPLL) [MIM:602475]: A calcification of the posterior longitudinal ligament of the spinal column, usually at the level of the cervical spine. Patients with OPLL frequently present with a severe myelopathy that can lead to tetraparesis. {ECO:0000269PubMed:10453738}. Note=The disease is caused by mutations affecting the gene represented in this entry.Arterial calcification of infancy, generalized, 1 (GACI1) [MIM:208000]: A severe autosomal recessive disorder characterized by calcification of the internal elastic lamina of muscular arteries and stenosis due to myointimal proliferation. The disorder is often fatal within the first 6 months of life because of myocardial ischemia resulting in refractory heart failure. {ECO:0000269PubMed:12881724, ECO:0000269PubMed:15605415, ECO:0000269PubMed:15940697, ECO:0000269PubMed:22209248}. Note=The disease is caused by mutations affecting the gene represented in this entry.Diabetes mellitus, non-insulin-dependent (NIDDM) [MIM:125853]: A multifactorial disorder of glucose homeostasis caused by a lack of sensitivity to the body's own insulin. Affected individuals usually have an obese body habitus and manifestations of a metabolic syndrome characterized by diabetes, insulin resistance, hypertension and hypertriglyceridemia. The disease results in long-term complications that affect the eyes, kidneys, nerves, and blood vessels. Note=Disease susceptibility is associated with variations affecting the gene represented in this entry.Hypophosphatemic rickets, autosomal recessive, 2 (ARHR2) [MIM:613312]: A hereditary form of hypophosphatemic rickets, a disorder of proximal renal tubule function that causes phosphate loss, hypophosphatemia and skeletal deformities, including rickets and osteomalacia unresponsive to vitamin D. Symptoms are bone pain, fractures and growth abnormalities. {ECO:0000269PubMed:20137772, ECO:0000269PubMed:20137773}. Note=The disease is caused by mutations affecting the gene represented in this entry.Cole disease (COLED) [MIM:615522]: A rare autosomal dominant genodermatosis characterized by punctate keratoderma associated with irregularly shaped hypopigmented macules, which are typically found over the arms and legs but not the trunk or acral regions. Skin biopsies of palmoplantar lesions show hyperorthokeratosis, hypergranulosis, and acanthosis. Hypopigmented areas of skin, however, reveal a reduction in melanin content in keratinocytes but not in melanocytes, as well as hyperkeratosis and a normal number of melanocytes. Ultrastructurally, melanocytes show a disproportionately large number of melanosomes in the cytoplasm and dendrites, whereas keratinocytes show a paucity of these organelles, suggestive of impaired melanosome transfer. Some patients also exhibit calcinosis cutis or calcific tendinopathy. {ECO:0000269PubMed:24075184}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Expressed in plasma cells and also in a number of non-lymphoid tissues, including the distal convoluted tubule of the kidney, chondrocytes and epididymis. {ECO:0000269PubMed:9344668}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 5 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR001212
Somatomedin B domain IPR001604 DNA/RNA non-specific endonuclease IPR002591 Type I phosphodiesterase/nucleotide pyrophosphatase/phosphate transferase IPR017850 Alkaline-phosphatase-like, core domain IPR020436 Somatomedin B, chordata IPR020821 Extracellular Endonuclease, subunit A |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF01033
PF01223 PF01663 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR00022
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00201
SM00892 SM00477 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SwissProt | P22413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P22413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | Q9NS95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 5167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.671580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_006199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:3356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
OMIM | 173335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS5150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPRD | 01415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMBL | AB032016 AF067177 AF067178 AF110280 AF110281 AF110283 AF110284 AF110285 AF110286 AF110287 AF110288 AF110289 AF110290 AF110291 AF110292 AF110293 AF110294 AF110295 AF110296 AF110297 AF110298 AF110299 AF110300 AF110301 AF110302 AF110303 AF110304 AJ242020 AJ242021 AJ242022 AJ242023 AJ242024 AJ242025 AJ242026 AJ242027 AJ242028 AJ242029 AJ242030 AJ242031 AJ242032 AJ242033 AJ242034 AJ242035 AJ242036 AJ242037 AJ242038 AJ242039 AJ242040 AJ242041 AJ242042 AJ242043 AJ242044 AL117378 AL139805 BC059375 D12485 M57736 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAA63237 AAD38420 AAD38421 AAF36094 AAH59375 BAA02054 BAA97562 CAC39442 CAI19514 CAI20161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||