Homo sapiens Protein: TAAR1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
InnateDB Protein | IDBP-96669.6 | ||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||
Gene Symbol | TAAR1 | ||||||||
Protein Name | trace amine associated receptor 1 | ||||||||
Synonyms | |||||||||
Species | Homo sapiens | ||||||||
Ensembl Protein | ENSP00000275216 | ||||||||
InnateDB Gene | IDBG-96667 (TAAR1) | ||||||||
Protein Structure |
![]() |
||||||||
UniProt Annotation | |||||||||
Function | Receptor for trace amines, including beta- phenylethylamine (b-PEA), p-tyramine (p-TYR), octopamine and tryptamine, with highest affinity for b-PEA and p-TYR. Unresponsive to classical biogenic amines, such as epinephrine and histamine and only partially activated by dopamine and serotonine. Trace amines are biogenic amines present in very low levels in mammalian tissues. Although some trace amines have clearly defined roles as neurotransmitters in invertebrates, the extent to which they function as true neurotransmitters in vertebrates has remained speculative. Trace amines are likely to be involved in a variety of physiological functions that have yet to be fully understood. The signal transduced by this receptor is mediated by the G(s)-class of G-proteins which activate adenylate cyclase. {ECO:0000269PubMed:15718104}. | ||||||||
Subcellular Localization | Cell membrane; Multi-pass membrane protein. | ||||||||
Disease Associations | |||||||||
Tissue Specificity | Detected in low levels in discrete regions within the central nervous system and in several peripheral tissues. Moderately expressed in stomach. Low levels in amygdala, kidney, and lung, and small intestine. Trace amounts in cerebellum, dorsal root ganglia, hippocampus, hypothalamus, liver, medulla, pancreas, pituitary, pontine reticular formation, prostate, skeletal muscle and spleen. | ||||||||
Comments | |||||||||
Interactions | |||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||
Gene Ontology | |||||||||
Molecular Function |
|
||||||||
Biological Process |
|
||||||||
Cellular Component |
|
||||||||
Protein Structure and Domains | |||||||||
PDB ID | |||||||||
InterPro |
IPR000276
G protein-coupled receptor, rhodopsin-like IPR009132 Trace amine associated receptor family IPR009133 Trace amine associated receptor 1 IPR017452 GPCR, rhodopsin-like, 7TM IPR019424 7TM GPCR, olfactory receptor/chemoreceptor Srsx |
||||||||
PFAM |
PF00001
PF10320 |
||||||||
PRINTS |
PR00237
PR01830 PR01831 |
||||||||
PIRSF | |||||||||
SMART | |||||||||
TIGRFAMs | |||||||||
Post-translational Modifications | |||||||||
Modification | |||||||||
Cross-References | |||||||||
SwissProt | Q96RJ0 | ||||||||
PhosphoSite | PhosphoSite-Q96RJ0 | ||||||||
TrEMBL | |||||||||
UniProt Splice Variant | |||||||||
Entrez Gene | 134864 | ||||||||
UniGene | Hs.375030 | ||||||||
RefSeq | NP_612200 | ||||||||
HUGO | HGNC:17734 | ||||||||
OMIM | 609333 | ||||||||
CCDS | CCDS5158 | ||||||||
HPRD | 18142 | ||||||||
IMGT | |||||||||
EMBL | AF200627 AF380185 AL513524 AY180374 BC101825 BC112194 | ||||||||
GenPept | AAG17112 AAI01826 AAI12195 AAK71236 AAO22154 CAH72104 | ||||||||