| Homo sapiens Protein: FGF17 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||
| InnateDB Protein | IDBP-9981.5 | ||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
| Gene Symbol | FGF17 | ||||||||||||||||||||||
| Protein Name | fibroblast growth factor 17 | ||||||||||||||||||||||
| Synonyms | FGF-13; HH20; | ||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||
| Ensembl Protein | ENSP00000352414 | ||||||||||||||||||||||
| InnateDB Gene | IDBG-9977 (FGF17) | ||||||||||||||||||||||
| Protein Structure |
|
||||||||||||||||||||||
| UniProt Annotation | |||||||||||||||||||||||
| Function | Plays an important role in the regulation of embryonic development and as signaling molecule in the induction and patterning of the embryonic brain. Required for normal brain development. {ECO:0000269PubMed:16597617}. | ||||||||||||||||||||||
| Subcellular Localization | Secreted. | ||||||||||||||||||||||
| Disease Associations | Hypogonadotropic hypogonadism 20 with or without anosmia (HH20) [MIM:615270]: A disorder characterized by absent or incomplete sexual maturation by the age of 18 years, in conjunction with low levels of circulating gonadotropins and testosterone and no other abnormalities of the hypothalamic- pituitary axis. In some cases, it is associated with non- reproductive phenotypes, such as anosmia, cleft palate, and sensorineural hearing loss. Anosmia or hyposmia is related to the absence or hypoplasia of the olfactory bulbs and tracts. Hypogonadism is due to deficiency in gonadotropin-releasing hormone and probably results from a failure of embryonic migration of gonadotropin-releasing hormone-synthesizing neurons. In the presence of anosmia, idiopathic hypogonadotropic hypogonadism is referred to as Kallmann syndrome, whereas in the presence of a normal sense of smell, it has been termed normosmic idiopathic hypogonadotropic hypogonadism (nIHH). {ECO:0000269PubMed:23643382}. Note=The disease is caused by mutations affecting distinct genetic loci, including the gene represented in this entry. Some patients carrying mutations in FGF17 also have a mutation in another HH-associated gene including FGFR1, HS6ST1 and FLRT3 (PubMed:23643382). {ECO:0000269PubMed:23643382}. | ||||||||||||||||||||||
| Tissue Specificity | Preferentially expressed in the embryonic brain. | ||||||||||||||||||||||
| Comments | |||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||
| Protein Structure and Domains | |||||||||||||||||||||||
| PDB ID | |||||||||||||||||||||||
| InterPro |
IPR002209
Fibroblast growth factor family IPR008996 Cytokine, IL-1-like IPR028142 IL-1 family/FGF family |
||||||||||||||||||||||
| PFAM | |||||||||||||||||||||||
| PRINTS |
PR00263
PR00262 |
||||||||||||||||||||||
| PIRSF | |||||||||||||||||||||||
| SMART |
SM00442
|
||||||||||||||||||||||
| TIGRFAMs | |||||||||||||||||||||||
| Post-translational Modifications | |||||||||||||||||||||||
| Modification | |||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||
| SwissProt | O60258 | ||||||||||||||||||||||
| PhosphoSite | PhosphoSite-O60258 | ||||||||||||||||||||||
| TrEMBL | |||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||
| Entrez Gene | 8822 | ||||||||||||||||||||||
| UniGene | Hs.248192 | ||||||||||||||||||||||
| RefSeq | NP_003858 | ||||||||||||||||||||||
| HUGO | HGNC:3673 | ||||||||||||||||||||||
| OMIM | 603725 | ||||||||||||||||||||||
| CCDS | CCDS6019 | ||||||||||||||||||||||
| HPRD | 04765 | ||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||
| EMBL | AB009249 AF497475 AY358869 BC069475 BC105131 BC113489 BC143789 CH471080 | ||||||||||||||||||||||
| GenPept | AAH69475 AAI05132 AAI13490 AAI43790 AAM09570 AAQ89228 BAA25429 EAW63729 | ||||||||||||||||||||||