| Homo sapiens Gene: GPATCH4 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||
| InnateDB Gene | IDBG-103553.6 | ||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
| Gene Symbol | GPATCH4 | ||||||||||||||||||||||
| Gene Name | G patch domain containing 4 | ||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||
| Ensembl Gene | ENSG00000160818 | ||||||||||||||||||||||
| Encoded Proteins | 
                                            
                                            G patch domain containing 4 
                                            
                                         
                                            
                                            G patch domain containing 4 
                                            
                                         
                                            
                                            G patch domain containing 4 
                                            
                                         
                                            
                                            G patch domain containing 4 
                                            
                                         
                                            
                                            G patch domain containing 4 
                                            
                                         | ||||||||||||||||||||||
| Protein Structure | |||||||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||
| Genomic Location | Chromosome 1:156594487-156601496 | ||||||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||||||
| Band | q23.1 | ||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 9 experimentally validated interaction(s) in this database. They are also associated with 1 interaction(s) predicted by orthology. 
 | ||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||||||
| Biological Process | 
 | ||||||||||||||||||||||
| Cellular Component |  | ||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||
| Species 
                                            Mus musculus 
                                            Bos taurus | Gene ID Gene Order   
                                            
                                            Not yet available
                                            
                                         | ||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||
| SwissProt | |||||||||||||||||||||||
| TrEMBL | E9PAV9 E9PPY4 F2Z3C6 F8W895 | ||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||
| Entrez Gene | 54865 | ||||||||||||||||||||||
| UniGene | Hs.193832 | ||||||||||||||||||||||
| RefSeq | NM_015590 NM_182679 | ||||||||||||||||||||||
| HUGO | HGNC:25982 | ||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||
| CCDS | CCDS1146 CCDS44245 | ||||||||||||||||||||||
| HPRD | |||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||
| EMBL | AL365181 | ||||||||||||||||||||||
| GenPept | |||||||||||||||||||||||
| RNA Seq Atlas | 54865 | ||||||||||||||||||||||