| Homo sapiens Gene: KIAA0930 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-11338.6 | ||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | KIAA0930 | ||||||||||||||||||
| Gene Name | KIAA0930 | ||||||||||||||||||
| Synonyms | C22orf9; LSC3 | ||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||
| Ensembl Gene | ENSG00000100364 | ||||||||||||||||||
| Encoded Proteins |
KIAA0930
KIAA0930
KIAA0930
KIAA0930
KIAA0930
KIAA0930
KIAA0930
KIAA0930
KIAA0930
KIAA0930
|
||||||||||||||||||
| Protein Structure | |||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 22:45190338-45240769 | ||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||
| Band | q13.31 | ||||||||||||||||||
| Transcripts | |||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 9 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
| Orthologs | |||||||||||||||||||
|
Species
Mus musculus
Bos taurus
|
Gene ID
Gene Order
Not yet available
|
||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | |||||||||||||||||||
| TrEMBL | V9GZ62 | ||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | 23313 | ||||||||||||||||||
| UniGene | |||||||||||||||||||
| RefSeq | NM_001009880 NM_015264 | ||||||||||||||||||
| HUGO | HGNC:1314 | ||||||||||||||||||
| OMIM | |||||||||||||||||||
| CCDS | CCDS33665 CCDS33666 | ||||||||||||||||||
| HPRD | |||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | AL008718 | ||||||||||||||||||
| GenPept | |||||||||||||||||||
| RNA Seq Atlas | 23313 | ||||||||||||||||||