| Mus musculus Gene: Ncoa4 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-147434.6 | ||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | Ncoa4 | ||||||||||||||||||
| Gene Name | nuclear receptor coactivator 4 | ||||||||||||||||||
| Synonyms | ARA70; Rfg | ||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||
| Ensembl Gene | ENSMUSG00000056234 | ||||||||||||||||||
| Encoded Proteins |
nuclear receptor coactivator 4
nuclear receptor coactivator 4
nuclear receptor coactivator 4
nuclear receptor coactivator 4
nuclear receptor coactivator 4
nuclear receptor coactivator 4
nuclear receptor coactivator 4
nuclear receptor coactivator 4
|
||||||||||||||||||
| Protein Structure | |||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 14:32159865-32179855 | ||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||
| Band | B | ||||||||||||||||||
| Transcripts | |||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
| Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
| Biological Process |
|
||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||
| Orthologs | |||||||||||||||||||
| No orthologs found for this gene | |||||||||||||||||||
| Pathways | |||||||||||||||||||
| NETPATH | |||||||||||||||||||
| REACTOME | |||||||||||||||||||
| KEGG |
Thyroid cancer pathway
Pathways in cancer pathway
|
||||||||||||||||||
| INOH | |||||||||||||||||||
| PID NCI | |||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | |||||||||||||||||||
| TrEMBL | |||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| UniGene | Mm.470621 Mm.473298 | ||||||||||||||||||
| RefSeq | NM_001033988 NM_001284319 NM_019744 XM_006519067 XM_006519068 | ||||||||||||||||||
| OMIM | |||||||||||||||||||
| CCDS | CCDS36863 | ||||||||||||||||||
| HPRD | |||||||||||||||||||
| IMGT | |||||||||||||||||||
| MGI ID | |||||||||||||||||||
| MGI Symbol | |||||||||||||||||||
| EMBL | |||||||||||||||||||
| GenPept | |||||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||||