| Mus musculus Gene: Ipo4 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||
| InnateDB Gene | IDBG-164761.6 | ||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
| Gene Symbol | Ipo4 | ||||||||||||||||||||||
| Gene Name | importin 4 | ||||||||||||||||||||||
| Synonyms | 8430408O15Rik; AA409693; Imp4a; RanBP4 | ||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||
| Ensembl Gene | ENSMUSG00000002319 | ||||||||||||||||||||||
| Encoded Proteins | 
                                            
                                            importin 4 
                                            
                                         
                                            
                                            importin 4 
                                            
                                         
                                            
                                            importin 4 
                                            
                                         | ||||||||||||||||||||||
| Protein Structure | |||||||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||
| Summary | This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000196497: | ||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||
| Genomic Location | Chromosome 14:55625400-55637895 | ||||||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||||||
| Band | C3 | ||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database. They are also associated with 25 interaction(s) predicted by orthology. 
 | ||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||||||
| Biological Process | 
 | ||||||||||||||||||||||
| Cellular Component | 
 | ||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||
| Species 
                                            Homo sapiens 
                                            Bos taurus | Gene ID Gene Order   
                                            
                                            Not yet available
                                            
                                         | ||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||
| SwissProt | |||||||||||||||||||||||
| TrEMBL | |||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||
| UniGene | Mm.27546 Mm.411597 Mm.466446 Mm.474981 | ||||||||||||||||||||||
| RefSeq | NM_024267 XM_006519653 XM_006519654 | ||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||
| CCDS | CCDS27121 | ||||||||||||||||||||||
| HPRD | |||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||
| MGI ID | |||||||||||||||||||||||
| MGI Symbol | |||||||||||||||||||||||
| EMBL | |||||||||||||||||||||||
| GenPept | |||||||||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||||||||