| Mus musculus Gene: Scd3 | |||||||
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| InnateDB Gene | IDBG-169631.6 | ||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
| Gene Symbol | Scd3 | ||||||
| Gene Name | stearoyl-coenzyme A desaturase 3 | ||||||
| Synonyms | 4930513N16Rik | ||||||
| Species | Mus musculus | ||||||
| Ensembl Gene | ENSMUSG00000025202 | ||||||
| Encoded Proteins |
stearoyl-coenzyme A desaturase 3
|
||||||
| Protein Structure | |||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||
| Entrez Gene | |||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||
| Gene Information | |||||||
| Type | Protein coding | ||||||
| Genomic Location | Chromosome 19:44203288-44244016 | ||||||
| Strand | Forward strand | ||||||
| Band | C3 | ||||||
| Transcripts |
|
||||||
| Interactions | |||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||
| Gene Ontology | |||||||
Molecular Function |
|
||||||
| Biological Process |
|
||||||
| Cellular Component |
|
||||||
| Orthologs | |||||||
| No orthologs found for this gene | |||||||
| Pathways | |||||||
| NETPATH | |||||||
| REACTOME | |||||||
| KEGG |
Biosynthesis of unsaturated fatty acids pathway
PPAR signaling pathway pathway
|
||||||
| INOH | |||||||
| PID NCI | |||||||
| Cross-References | |||||||
| SwissProt | |||||||
| TrEMBL | |||||||
| UniProt Splice Variant | |||||||
| Entrez Gene | |||||||
| UniGene | Mm.480594 | ||||||
| RefSeq | NM_024450 | ||||||
| OMIM | |||||||
| CCDS | CCDS29847 | ||||||
| HPRD | |||||||
| IMGT | |||||||
| MGI ID | |||||||
| MGI Symbol | |||||||
| EMBL | |||||||
| GenPept | |||||||
| RNA Seq Atlas | |||||||