| Mus musculus Gene: Ankrd27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||
| InnateDB Gene | IDBG-174566.6 | ||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
| Gene Symbol | Ankrd27 | ||||||||||||||||||||||
| Gene Name | ankyrin repeat domain 27 (VPS9 domain) | ||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||
| Ensembl Gene | ENSMUSG00000034867 | ||||||||||||||||||||||
| Encoded Proteins | 
                                            
                                            ankyrin repeat domain 27 (VPS9 domain) 
                                            
                                         
                                            
                                            ankyrin repeat domain 27 (VPS9 domain) 
                                            
                                         
                                            
                                            ankyrin repeat domain 27 (VPS9 domain) 
                                            
                                         
                                            
                                            ankyrin repeat domain 27 (VPS9 domain) 
                                            
                                         
                                            
                                            ankyrin repeat domain 27 (VPS9 domain) 
                                            
                                         | ||||||||||||||||||||||
| Protein Structure | |||||||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||
| Summary | This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000105186: | ||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||
| Genomic Location | Chromosome 7:35586244-35639226 | ||||||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||||||
| Band | B2 | ||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 3 experimentally validated interaction(s) in this database. They are also associated with 5 interaction(s) predicted by orthology. 
 | ||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||||||
| Biological Process | 
 | ||||||||||||||||||||||
| Cellular Component | 
 | ||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||
| Species 
                                            Homo sapiens 
                                            Bos taurus | Gene ID Gene Order   
                                            
                                            Not yet available
                                            
                                         | ||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||
| SwissProt | |||||||||||||||||||||||
| TrEMBL | |||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||
| UniGene | |||||||||||||||||||||||
| RefSeq | NM_145633 NM_178263 XM_006539986 | ||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||
| CCDS | CCDS21154 | ||||||||||||||||||||||
| HPRD | |||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||
| MGI ID | |||||||||||||||||||||||
| MGI Symbol | |||||||||||||||||||||||
| EMBL | |||||||||||||||||||||||
| GenPept | |||||||||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||||||||