| Homo sapiens Gene: KCTD1 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-1830.6 | ||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | KCTD1 | ||||||||||||||||||
| Gene Name | potassium channel tetramerisation domain containing 1 | ||||||||||||||||||
| Synonyms | |||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||
| Ensembl Gene | ENSG00000134504 | ||||||||||||||||||
| Encoded Proteins | 
                                            
                                            potassium channel tetramerisation domain containing 1 
                                            
                                         
                                            
                                            potassium channel tetramerisation domain containing 1 
                                            
                                         
                                            
                                            potassium channel tetramerisation domain containing 1 
                                            
                                         | ||||||||||||||||||
| Protein Structure | |||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 18:26454910-26657401 | ||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||
| Band | q11.2 | ||||||||||||||||||
| Transcripts | |||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 12 experimentally validated interaction(s) in this database. 
 | ||||||||||||||||||
| Gene Ontology | |||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||
| Biological Process | 
 | ||||||||||||||||||
| Cellular Component | 
 | ||||||||||||||||||
| Orthologs | |||||||||||||||||||
| Species 
                                            Mus musculus 
                                            Bos taurus | Gene ID Gene Order   
                                            
                                            Not yet available
                                            
                                         | ||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | |||||||||||||||||||
| TrEMBL | |||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| UniGene | Hs.526630 | ||||||||||||||||||
| RefSeq | NM_001136205 NM_001142730 NM_001258221 NM_001258222 NM_198991 | ||||||||||||||||||
| HUGO | |||||||||||||||||||
| OMIM | |||||||||||||||||||
| CCDS | CCDS11888 | ||||||||||||||||||
| HPRD | 11059 | ||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | |||||||||||||||||||
| GenPept | |||||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||||