| Homo sapiens Gene: CCDC94 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-18599.6 | ||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | CCDC94 | ||||||||||||||||||
| Gene Name | coiled-coil domain containing 94 | ||||||||||||||||||
| Synonyms | |||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||
| Ensembl Gene | ENSG00000105248 | ||||||||||||||||||
| Encoded Proteins |
coiled-coil domain containing 94
|
||||||||||||||||||
| Protein Structure | |||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 19:4247079-4269090 | ||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||
| Band | p13.3 | ||||||||||||||||||
| Transcripts |
|
||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 3 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
| Orthologs | |||||||||||||||||||
|
Species
Mus musculus
Bos taurus
|
Gene ID
Gene Order
Not yet available
|
||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | |||||||||||||||||||
| TrEMBL | M0R2S3 | ||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | 55702 | ||||||||||||||||||
| UniGene | Hs.21811 | ||||||||||||||||||
| RefSeq | NM_018074 | ||||||||||||||||||
| HUGO | HGNC:25518 | ||||||||||||||||||
| OMIM | |||||||||||||||||||
| CCDS | CCDS12124 | ||||||||||||||||||
| HPRD | 08546 | ||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | AC005578 AC008616 | ||||||||||||||||||
| GenPept | |||||||||||||||||||
| RNA Seq Atlas | 55702 | ||||||||||||||||||