| Homo sapiens Gene: PRB2 | |||||||
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| InnateDB Gene | IDBG-19816.6 | ||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
| Gene Symbol | PRB2 | ||||||
| Gene Name | proline-rich protein BstNI subfamily 2 | ||||||
| Synonyms | |||||||
| Species | Homo sapiens | ||||||
| Ensembl Gene | ENSG00000121335 | ||||||
| Encoded Proteins |
proline-rich protein BstNI subfamily 2
|
||||||
| Protein Structure | |||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||
| Entrez Gene | |||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||
| Gene Information | |||||||
| Type | Protein coding | ||||||
| Genomic Location | Chromosome 12:11391540-11501041 | ||||||
| Strand | Reverse strand | ||||||
| Band | p13.2 | ||||||
| Transcripts |
|
||||||
| Interactions | |||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||
| Gene Ontology | |||||||
Molecular Function |
|
||||||
| Biological Process |
|
||||||
| Cellular Component |
|
||||||
| Orthologs | |||||||
| No orthologs found for this gene | |||||||
| Pathways | |||||||
| NETPATH | |||||||
| REACTOME | |||||||
| KEGG |
Salivary secretion pathway
|
||||||
| INOH | |||||||
| PID NCI | |||||||
| Cross-References | |||||||
| SwissProt | |||||||
| TrEMBL | |||||||
| UniProt Splice Variant | |||||||
| Entrez Gene | |||||||
| UniGene | Hs.654486 | ||||||
| RefSeq | NM_006248 | ||||||
| HUGO | |||||||
| OMIM | |||||||
| CCDS | CCDS41757 | ||||||
| HPRD | 18511 | ||||||
| IMGT | |||||||
| EMBL | |||||||
| GenPept | |||||||
| RNA Seq Atlas | |||||||