| Mus musculus Gene: Ston1 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||
| InnateDB Gene | IDBG-201697.6 | ||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
| Gene Symbol | Ston1 | ||||||||||||||||||||||
| Gene Name | stonin 1 | ||||||||||||||||||||||
| Synonyms | 4921524J06Rik; C86231; Salf; Sblf | ||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||
| Ensembl Gene | ENSMUSG00000033855 | ||||||||||||||||||||||
| Encoded Proteins | 
                                            
                                            stonin 1 
                                            
                                         
                                            
                                            stonin 1 
                                            
                                         
                                            
                                            stonin 1 
                                            
                                         
                                            
                                            stonin 1 
                                            
                                         | ||||||||||||||||||||||
| Protein Structure | |||||||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||
| Summary | This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000243244: Endocytosis of cell surface proteins is mediated by a complex molecular machinery that assembles on the inner surface of the plasma membrane. This gene encodes one of two human homologs of the Drosophila melanogaster stoned B protein. This protein is related to components of the endocytic machinery and exhibits a modular structure consisting of an N-terminal proline-rich domain, a central region of homology specific to the human stoned B-like proteins, and a C-terminal region homologous to the mu subunits of adaptor protein (AP) complexes. Read-through transcription of this gene into the neighboring downstream gene, which encodes TFIIA-alpha/beta-like factor, generates a transcript (SALF), which encodes a fusion protein comprised of sequence sharing identity with each individual gene product. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Oct 2010] | ||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||
| Genomic Location | Chromosome 17:88597684-88662586 | ||||||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||||||
| Band | E4 | ||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database. They are also associated with 1 interaction(s) predicted by orthology. 
 | ||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||||||
| Biological Process | 
 | ||||||||||||||||||||||
| Cellular Component | 
 | ||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||
| Species 
                                            Homo sapiens 
                                            Bos taurus | Gene ID Gene Order   
                                            
                                            Not yet available
                                            
                                         | ||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||
| SwissProt | |||||||||||||||||||||||
| TrEMBL | |||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||
| UniGene | Mm.372838 Mm.482203 Mm.483197 | ||||||||||||||||||||||
| RefSeq | NM_029858 XM_006525111 XM_006525112 | ||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||
| CCDS | CCDS50207 | ||||||||||||||||||||||
| HPRD | |||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||
| MGI ID | |||||||||||||||||||||||
| MGI Symbol | |||||||||||||||||||||||
| EMBL | |||||||||||||||||||||||
| GenPept | |||||||||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||||||||