| Homo sapiens Gene: TTLL13 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| InnateDB Gene | IDBG-241757.6 | ||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||
| Gene Symbol | TTLL13 | ||||||||||
| Gene Name | tubulin tyrosine ligase-like family, member 13 | ||||||||||
| Synonyms | |||||||||||
| Species | Homo sapiens | ||||||||||
| Ensembl Gene | ENSG00000213471 | ||||||||||
| Encoded Proteins | |||||||||||
| Protein Structure | |||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||
| Entrez Gene | |||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||
| Gene Information | |||||||||||
| Type | unitary_pseudogene | ||||||||||
| Genomic Location | Chromosome 15:90249530-90265482 | ||||||||||
| Strand | Forward strand | ||||||||||
| Band | q26.1 | ||||||||||
| Transcripts |
|
||||||||||
| Interactions | |||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||
| Orthologs | |||||||||||
|
Species
Mus musculus
|
Gene ID
Gene Order
|
||||||||||
| Cross-References | |||||||||||
| SwissProt | |||||||||||
| TrEMBL | |||||||||||
| UniProt Splice Variant | |||||||||||
| Entrez Gene | |||||||||||
| UniGene | Hs.632164 Hs.743155 | ||||||||||
| RefSeq | |||||||||||
| HUGO | |||||||||||
| OMIM | |||||||||||
| CCDS | |||||||||||
| HPRD | |||||||||||
| IMGT | |||||||||||
| EMBL | |||||||||||
| GenPept | |||||||||||
| RNA Seq Atlas | |||||||||||