| Homo sapiens Gene: C18orf21 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-2520.6 | ||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | C18orf21 | ||||||||||||||||||
| Gene Name | chromosome 18 open reading frame 21 | ||||||||||||||||||
| Synonyms | |||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||
| Ensembl Gene | ENSG00000141428 | ||||||||||||||||||
| Encoded Proteins |
chromosome 18 open reading frame 21
chromosome 18 open reading frame 21
chromosome 18 open reading frame 21
chromosome 18 open reading frame 21
|
||||||||||||||||||
| Protein Structure | |||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 18:35972083-35979286 | ||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||
| Band | q12.2 | ||||||||||||||||||
| Transcripts | |||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 3 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
| Orthologs | |||||||||||||||||||
|
Species
Mus musculus
Bos taurus
|
Gene ID
Gene Order
Not yet available
|
||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | |||||||||||||||||||
| TrEMBL | K7EM84 L7N2F3 W4VSQ2 | ||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | 83608 | ||||||||||||||||||
| UniGene | |||||||||||||||||||
| RefSeq | NM_001201474 NM_001201475 XM_006722556 NM_001201476 NM_031446 XM_005258364 | ||||||||||||||||||
| HUGO | HGNC:28802 | ||||||||||||||||||
| OMIM | |||||||||||||||||||
| CCDS | CCDS56064 CCDS11916 CCDS74212 | ||||||||||||||||||
| HPRD | |||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | AC091060 CH471088 | ||||||||||||||||||
| GenPept | EAX01362 EAX01364 | ||||||||||||||||||
| RNA Seq Atlas | 83608 | ||||||||||||||||||