| Mus musculus Gene: Ms4a6c | |||||
|---|---|---|---|---|---|
| Summary | |||||
| InnateDB Gene | IDBG-254823.5 | ||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||
| Gene Symbol | Ms4a6c | ||||
| Gene Name | membrane-spanning 4-domains, subfamily A, member 6C | ||||
| Synonyms | 2200009H22Rik; 2210417N07Rik | ||||
| Species | Mus musculus | ||||
| Ensembl Gene | ENSMUSG00000079419 | ||||
| Encoded Proteins |
membrane-spanning 4-domains, subfamily A, member 6C
|
||||
| Protein Structure | |||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||
| Entrez Gene | |||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||
| Gene Information | |||||
| Type | Protein coding | ||||
| Genomic Location | Chromosome 19:11469366-11482192 | ||||
| Strand | Forward strand | ||||
| Band | A | ||||
| Transcripts |
|
||||
| Interactions | |||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||
| Gene Ontology | |||||
Molecular Function |
|
||||
| Biological Process |
|
||||
| Cellular Component |
|
||||
| Orthologs | |||||
| No orthologs found for this gene | |||||
| Cross-References | |||||
| SwissProt | |||||
| TrEMBL | |||||
| UniProt Splice Variant | |||||
| Entrez Gene | |||||
| UniGene | |||||
| RefSeq | NM_028595 | ||||
| OMIM | |||||
| CCDS | CCDS50395 | ||||
| HPRD | |||||
| IMGT | |||||
| MGI ID | |||||
| MGI Symbol | |||||
| EMBL | |||||
| GenPept | |||||
| RNA Seq Atlas | |||||